Lymphadenopathy -KEGG Pathway
May 23, 2022Lymphadenopathy (HP:0002716)
KEGG Pathway
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | Autoimmune thyroid disease | 9.117e-9 | 3.145e-7 | 271.31 | 5022.72 |
| 2 | Allograft rejection | 7.523e-7 | 0.00001038 | 244.35 | 3445.31 |
| 3 | Primary immunodeficiency | 7.523e-7 | 0.00001038 | 244.35 | 3445.31 |
| 4 | Natural killer cell mediated cytotoxicity | 2.740e-9 | 1.891e-7 | 157.65 | 3108.13 |
| 5 | Graft-versus-host disease | 0.000001023 | 0.00001083 | 219.24 | 3024.01 |
| 6 | Type I diabetes mellitus | 0.000001099 | 0.00001083 | 213.75 | 2932.86 |
| 7 | Measles | 4.542e-7 | 0.00001038 | 98.05 | 1431.99 |
| 8 | African trypanosomiasis | 0.0001485 | 0.0006402 | 142.54 | 1256.48 |
| 9 | Th1 and Th2 cell differentiation | 0.00001104 | 0.00009524 | 95.83 | 1093.80 |
| 10 | Th17 cell differentiation | 0.00001738 | 0.0001285 | 81.95 | 898.15 |
| 11 | Apoptosis | 0.00004054 | 0.0002543 | 61.21 | 618.98 |
| 12 | Necroptosis | 0.00005679 | 0.0003187 | 54.49 | 532.69 |
| 13 | Hepatitis B | 0.00006004 | 0.0003187 | 53.45 | 519.59 |
| 14 | B cell receptor signaling pathway | 0.0007138 | 0.002736 | 63.01 | 456.50 |
| 15 | PI3K-Akt signaling pathway | 0.00001863 | 0.0001285 | 37.41 | 407.42 |
| 16 | Epstein-Barr virus infection | 0.0001156 | 0.0005318 | 42.62 | 386.39 |
| 17 | Hematopoietic cell lineage | 0.001064 | 0.003678 | 51.27 | 351.00 |
| 18 | Chagas disease | 0.001128 | 0.003678 | 49.73 | 337.48 |
| 19 | T cell receptor signaling pathway | 0.001173 | 0.003678 | 48.75 | 328.95 |
| 20 | NF-kappa B signaling pathway | 0.001173 | 0.003678 | 48.75 | 328.95 |
| 21 | FoxO signaling pathway | 0.001851 | 0.005322 | 38.49 | 242.18 |
| 22 | Cytokine-cytokine receptor interaction | 0.0003530 | 0.001433 | 28.91 | 229.81 |
| 23 | Pathways in cancer | 0.00009084 | 0.0004477 | 24.62 | 229.14 |
| 24 | Non-alcoholic fatty liver disease | 0.002578 | 0.007016 | 32.41 | 193.21 |
| 25 | Hepatitis C | 0.002644 | 0.007016 | 31.99 | 189.89 |
| 26 | JAK-STAT signaling pathway | 0.002812 | 0.007185 | 30.98 | 182.00 |
| 27 | Influenza A | 0.003162 | 0.007793 | 29.15 | 167.78 |
| 28 | Kaposi sarcoma-associated herpesvirus infection | 0.003962 | 0.009426 | 25.91 | 143.34 |
| 29 | Pathogenic Escherichia coli infection | 0.004124 | 0.009485 | 25.38 | 139.35 |
| 30 | Viral carcinogenesis | 0.004372 | 0.009610 | 24.61 | 133.71 |
| 31 | Viral myocarditis | 0.02960 | 0.04982 | 37.53 | 132.12 |
| 32 | Proteoglycans in cancer | 0.004457 | 0.009610 | 24.37 | 131.91 |
| 33 | Human immunodeficiency virus 1 infection | 0.004758 | 0.009924 | 23.55 | 125.93 |
| 34 | Lipid and atherosclerosis | 0.004890 | 0.009924 | 23.21 | 123.50 |
| 35 | Human T-cell leukemia virus 1 infection | 0.005069 | 0.009993 | 22.78 | 120.38 |
| 36 | Human cytomegalovirus infection | 0.005343 | 0.01024 | 22.16 | 115.94 |
| 37 | Acute myeloid leukemia | 0.03301 | 0.05374 | 33.54 | 114.41 |
| 38 | Fc epsilon RI signaling pathway | 0.03349 | 0.05374 | 33.04 | 112.22 |
| 39 | Ras signaling pathway | 0.005670 | 0.01057 | 21.48 | 111.10 |
| 40 | Herpes simplex virus 1 infection | 0.001616 | 0.004848 | 16.88 | 108.49 |
| 41 | Prolactin signaling pathway | 0.03446 | 0.05387 | 32.08 | 108.04 |
| 42 | Non-small cell lung cancer | 0.03543 | 0.05387 | 31.17 | 104.12 |
| 43 | p53 signaling pathway | 0.03591 | 0.05387 | 30.74 | 102.25 |
| 44 | Chronic myeloid leukemia | 0.03736 | 0.05485 | 29.50 | 96.98 |
| 45 | ErbB signaling pathway | 0.04171 | 0.05995 | 26.33 | 83.66 |
| 46 | MAPK signaling pathway | 0.008965 | 0.01628 | 16.86 | 79.51 |
| 47 | PD-L1 expression and PD-1 checkpoint pathway in cancer | 0.04363 | 0.06144 | 25.13 | 78.70 |
| 48 | Rheumatoid arthritis | 0.04555 | 0.06286 | 24.03 | 74.23 |
| 49 | Fc gamma R-mediated phagocytosis | 0.04747 | 0.06366 | 23.03 | 70.18 |
| 50 | AGE-RAGE signaling pathway in diabetic complications | 0.04890 | 0.06366 | 22.32 | 67.37 |
| 51 | Viral protein interaction with cytokine and cytokine receptor | 0.04890 | 0.06366 | 22.32 | 67.37 |
| 52 | Human papillomavirus infection | 0.01126 | 0.01991 | 14.94 | 67.03 |
| 53 | C-type lectin receptor signaling pathway | 0.05081 | 0.06492 | 21.45 | 63.92 |
| 54 | TNF signaling pathway | 0.05462 | 0.06853 | 19.90 | 57.85 |
| 55 | Neurotrophin signaling pathway | 0.05794 | 0.07014 | 18.71 | 53.30 |
| 56 | Growth hormone synthesis, secretion and action | 0.05794 | 0.07014 | 18.71 | 53.30 |
| 57 | Platelet activation | 0.06031 | 0.07175 | 17.95 | 50.40 |
| 58 | Osteoclast differentiation | 0.06173 | 0.07219 | 17.52 | 48.78 |
| 59 | Yersinia infection | 0.06644 | 0.07641 | 16.22 | 43.98 |
| 60 | Cell adhesion molecules | 0.07160 | 0.07968 | 15.00 | 39.55 |
| 61 | Phospholipase D signaling pathway | 0.07160 | 0.07968 | 15.00 | 39.55 |
| 62 | Pathways of neurodegeneration | 0.02233 | 0.03851 | 10.32 | 39.22 |
| 63 | Tuberculosis | 0.08646 | 0.09469 | 12.30 | 30.10 |
| 64 | Neutrophil extracellular trap formation | 0.09060 | 0.09764 | 11.70 | 28.10 |
| 65 | Chemokine signaling pathway | 0.09198 | 0.09764 | 11.52 | 27.48 |
| 66 | Coronavirus disease | 0.1102 | 0.1152 | 9.50 | 20.97 |
| 67 | Chemical carcinogenesis | 0.1133 | 0.1167 | 9.22 | 20.08 |
| 68 | Endocytosis | 0.1191 | 0.1209 | 8.74 | 18.59 |
| 69 | Alzheimer disease | 0.1699 | 0.1699 | 5.92 | 10.50 |


