Irritability (HP:0000737)
A proneness to anger, i.e., a condition of being easily bothered or annoyed.
Synonyms: Irritability, Irritable
Pubmed References: PMID:27343883
Cross References: UMLS:C2700617
KEGG Pathway
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | Hedgehog signaling pathway | 0.0003416 | 0.005620 | 92.30 | 736.71 |
| 2 | Basal cell carcinoma | 0.0004323 | 0.005620 | 81.68 | 632.69 |
| 3 | Folate biosynthesis | 0.01293 | 0.06722 | 88.73 | 385.85 |
| 4 | Tyrosine metabolism | 0.01786 | 0.07739 | 63.35 | 255.00 |
| 5 | Gastric cancer | 0.002386 | 0.01551 | 33.75 | 203.77 |
GO: Biological Process
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | positive regulation of T cell differentiation in thymus (GO:0033089) | 0.000003371 | 0.00007726 | 1249.13 | 15739.23 |
| 2 | metanephric collecting duct development (GO:0072205) | 0.000003371 | 0.00007726 | 1249.13 | 15739.23 |
| 3 | embryonic camera-type eye morphogenesis (GO:0048596) | 0.000003371 | 0.00007726 | 1249.13 | 15739.23 |
| 4 | dorsal/ventral pattern formation (GO:0009953) | 3.331e-10 | 9.161e-8 | 665.67 | 14526.48 |
| 5 | pituitary gland development (GO:0021983) | 0.000004719 | 0.00009926 | 999.25 | 12254.80 |
GO: Molecular Function
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | polyol transmembrane transporter activity (GO:0015166) | 0.002498 | 0.007739 | 555.17 | 3326.77 |
| 2 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced pteridine as one donor, and incorporation of one atom of oxygen (GO:0016714) | 0.002498 | 0.007739 | 555.17 | 3326.77 |
| 3 | type 1 fibroblast growth factor receptor binding (GO:0005105) | 0.002498 | 0.007739 | 555.17 | 3326.77 |
| 4 | type 2 fibroblast growth factor receptor binding (GO:0005111) | 0.002498 | 0.007739 | 555.17 | 3326.77 |
| 5 | morphogen activity (GO:0016015) | 0.003495 | 0.007739 | 370.07 | 2093.27 |
GO: Cellular Component
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | filtration diaphragm (GO:0036056) | 0.002498 | 0.02993 | 555.17 | 3326.77 |
| 2 | slit diaphragm (GO:0036057) | 0.002498 | 0.02993 | 555.17 | 3326.77 |
| 3 | melanosome membrane (GO:0033162) | 0.005985 | 0.02993 | 201.81 | 1032.95 |
| 4 | pigment granule membrane (GO:0090741) | 0.005985 | 0.02993 | 201.81 | 1032.95 |
| 5 | chitosome (GO:0045009) | 0.005985 | 0.02993 | 201.81 | 1032.95 |
Hub genes predicted as biomarkers & predicted FDA approved drugs
| Hub Genes (ranked) | FDA-Approved Drugs |
| SHH | VISMODEGIB, CAFFEINE |
| SIX3 | – |
| FGF8 | – |
| ZIC2 | – |
| PAX2 | PROGESTERONE |
| GLI2 | – |
| FOXG1 | – |
| NPHS1 | LOSARTAN |
| TH | TYROSINE, METYROSINE, IOBENGUANE |
| AQP2 | – |


