Hyposmia (HP:0004409)
A decreased sensitivity to odorants (that is, a decreased ability to perceive odors).
Synonyms: Decreased smell sensation, Sense of smell impaired
Cross References: SNOMEDCT_US:83156004, UMLS:C2364082
KEGG Pathway
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | Melanoma | 0.0005645 | 0.006209 | 71.14 | 532.12 |
| 2 | Breast cancer | 0.002323 | 0.008327 | 34.22 | 207.51 |
| 3 | Gastric cancer | 0.002386 | 0.008327 | 33.75 | 203.77 |
| 4 | Rap1 signaling pathway | 0.004671 | 0.008327 | 23.78 | 127.59 |
| 5 | Regulation of actin cytoskeleton | 0.005024 | 0.008327 | 22.89 | 121.15 |
GO: Biological Process
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | neuroepithelial cell differentiation (GO:0060563) | 0.002997 | 0.02194 | 444.11 | 2580.41 |
| 2 | regulation of protein localization to cilium (GO:1903564) | 0.002997 | 0.02194 | 444.11 | 2580.41 |
| 3 | negative regulation of striated muscle tissue development (GO:0045843) | 0.003495 | 0.02194 | 370.07 | 2093.27 |
| 4 | regulation of growth hormone secretion (GO:0060123) | 0.003495 | 0.02194 | 370.07 | 2093.27 |
| 5 | nose development (GO:0043584) | 0.003495 | 0.02194 | 370.07 | 2093.27 |
GO: Molecular Function
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | type 1 fibroblast growth factor receptor binding (GO:0005105) | 0.000002248 | 0.00002361 | 1665.58 | 21661.60 |
| 2 | type 2 fibroblast growth factor receptor binding (GO:0005111) | 0.000002248 | 0.00002361 | 1665.58 | 21661.60 |
| 3 | fibroblast growth factor receptor binding (GO:0005104) | 0.00005661 | 0.0003963 | 237.73 | 2324.81 |
| 4 | interleukin-17 receptor activity (GO:0030368) | 0.003994 | 0.01398 | 317.19 | 1751.86 |
| 5 | growth factor activity (GO:0008083) | 0.0008229 | 0.004320 | 58.54 | 415.82 |
GO: Cellular Component
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | cytoplasmic stress granule (GO:0010494) | 0.03204 | 0.3524 | 34.59 | 119.03 |
| 2 | vesicle (GO:0031982) | 0.1074 | 0.4661 | 9.76 | 21.77 |
| 3 | dendrite (GO:0030425) | 0.1271 | 0.4661 | 8.15 | 16.80 |
| 4 | Golgi membrane (GO:0000139) | 0.2125 | 0.5087 | 4.60 | 7.13 |
| 5 | nucleolus (GO:0005730) | 0.3117 | 0.5087 | 2.92 | 3.41 |
Hub genes predicted as biomarkers & predicted FDA approved drugs
| Hub Genes (ranked) | FDA-Approved Drugs |
| KAL1 | – |
| PROKR2 | – |
| FEZF1 | – |
| SOX10 | VEMURAFENIB |
| FGF8 | – |
| CHD7 | – |
| FGF17 | – |
| IL17RD | – |
| GIGYF2 | – |
| LZTFL1 | – |


