Facial paralysis (HP:0007209)
Complete loss of ability to move facial muscles innervated by the facial nerve (i.e., the seventh cranial nerve).
Synonyms: Facial paralysis, Facial paresis
Comment: Facial paralysis can be caused by compression of the facial nerve.The main difference between facial paralysis and Palsy is cause for the paralysis can be identified, be it a tumor, infection, or nerve damage. Facial paralysis, in most cases, also appears more permanent than Bell’s Palsy, with cases lasting for years to life if a patient doesn’t seek treatment.
Cross References: MSH:D005158, SNOMEDCT_US:280816001, SNOMEDCT_US:95666008, UMLS:C0015469, UMLS:C0427055
KEGG Pathway
Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
1 | Rheumatoid arthritis | 0.0002120 | 0.007631 | 145.82 | 1233.48 |
2 | Proximal tubule bicarbonate reclamation | 0.005737 | 0.04291 | 226.97 | 1171.32 |
3 | Collecting duct acid secretion | 0.006732 | 0.04291 | 192.01 | 960.21 |
4 | Aldosterone-regulated sodium reabsorption | 0.009217 | 0.04291 | 138.60 | 649.60 |
5 | Carbohydrate digestion and absorption | 0.01170 | 0.04291 | 108.42 | 482.30 |
GO: Biological Process
Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
1 | regulation of respiratory gaseous exchange by nervous system process (GO:0002087) | 0.001249 | 0.01619 | 1249.44 | 8352.53 |
2 | positive regulation of prostaglandin secretion (GO:0032308) | 0.001249 | 0.01619 | 1249.44 | 8352.53 |
3 | positive regulation of fever generation (GO:0031622) | 0.001499 | 0.01619 | 999.50 | 6499.56 |
4 | negative regulation of cytosolic calcium ion concentration (GO:0051481) | 0.001499 | 0.01619 | 999.50 | 6499.56 |
5 | membrane depolarization during action potential (GO:0086010) | 0.00001621 | 0.001377 | 554.75 | 6118.80 |
GO: Molecular Function
Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
1 | P-type sodium transporter activity (GO:0008554) | 0.001499 | 0.01006 | 999.50 | 6499.56 |
2 | P-type sodium:potassium-exchanging transporter activity (GO:0005391) | 0.001499 | 0.01006 | 999.50 | 6499.56 |
3 | sodium ion binding (GO:0031402) | 0.001499 | 0.01006 | 999.50 | 6499.56 |
4 | P-type potassium transmembrane transporter activity (GO:0008556) | 0.001749 | 0.01006 | 832.88 | 5287.72 |
5 | potassium ion binding (GO:0030955) | 0.002248 | 0.01021 | 624.59 | 3808.55 |
GO: Cellular Component
Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
1 | sodium:potassium-exchanging ATPase complex (GO:0005890) | 0.002498 | 0.02055 | 555.17 | 3326.77 |
2 | proton-transporting V-type ATPase complex (GO:0033176) | 0.003745 | 0.02055 | 356.80 | 1993.61 |
3 | cation-transporting ATPase complex (GO:0090533) | 0.003994 | 0.02055 | 333.00 | 1839.15 |
4 | voltage-gated sodium channel complex (GO:0001518) | 0.004243 | 0.02055 | 312.17 | 1705.22 |
5 | vacuolar proton-transporting V-type ATPase complex (GO:0016471) | 0.004741 | 0.02055 | 277.46 | 1484.80 |
Hub genes predicted as biomarkers & predicted FDA approved drugs
Hub Genes (ranked) | FDA-Approved Drugs |
ATP1A2 | ACETYLDIGITOXIN, DESLANOSIDE |
TCIRG1 | – |
SCN1A | ETHOSUXIMIDE |
TNFSF11 | DENOSUMAB, LENALIDOMIDE, ANASTROZOLE, LETROZOLE |
SH3TC2 | – |