Elevated circulating aspartate aminotransferase concentration (HP:0031956)
An abnormally high concentration in the circulation of aspartate aminotransferase (AST).
Synonyms: Elevated serum AST, Aspartate aminotransferase increased, Elevated serum aspartate aminotransferase, Elevated serum glutamic oxaloacetic transaminase
KEGG Pathway
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | Sulfur relay system | 0.003994 | 0.03557 | 317.19 | 1751.86 |
| 2 | Taurine and hypotaurine metabolism | 0.005488 | 0.03557 | 222.00 | 1155.57 |
| 3 | Bile secretion | 0.00001034 | 0.0002170 | 98.04 | 1125.55 |
| 4 | Thiamine metabolism | 0.007476 | 0.03557 | 158.54 | 776.21 |
| 5 | Primary bile acid biosynthesis | 0.008469 | 0.03557 | 138.71 | 661.82 |
GO: Biological Process
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | bile acid secretion (GO:0032782) | 0.002498 | 0.02932 | 555.17 | 3326.77 |
| 2 | fructose transmembrane transport (GO:0015755) | 0.002498 | 0.02932 | 555.17 | 3326.77 |
| 3 | dehydroascorbic acid transport (GO:0070837) | 0.002997 | 0.02932 | 444.11 | 2580.41 |
| 4 | cellular triglyceride homeostasis (GO:0035356) | 0.002997 | 0.02932 | 444.11 | 2580.41 |
| 5 | positive regulation of protein glycosylation (GO:0060050) | 0.002997 | 0.02932 | 444.11 | 2580.41 |
GO: Molecular Function
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | fructose transmembrane transporter activity (GO:0005353) | 0.002498 | 0.02695 | 555.17 | 3326.77 |
| 2 | dehydroascorbic acid transmembrane transporter activity (GO:0033300) | 0.002997 | 0.02695 | 444.11 | 2580.41 |
| 3 | sulfurtransferase activity (GO:0016783) | 0.003994 | 0.02695 | 317.19 | 1751.86 |
| 4 | intramolecular transferase activity, phosphotransferases (GO:0016868) | 0.004492 | 0.02695 | 277.53 | 1500.17 |
| 5 | bile acid binding (GO:0032052) | 0.004492 | 0.02695 | 277.53 | 1500.17 |
GO: Cellular Component
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | microbody lumen (GO:0031907) | 0.02424 | 0.1686 | 46.16 | 171.72 |
| 2 | peroxisomal matrix (GO:0005782) | 0.02424 | 0.1686 | 46.16 | 171.72 |
| 3 | tertiary granule lumen (GO:1904724) | 0.02717 | 0.1686 | 41.02 | 147.91 |
| 4 | trans-Golgi network membrane (GO:0032588) | 0.04842 | 0.1686 | 22.55 | 68.29 |
| 5 | ficolin-1-rich granule lumen (GO:1904813) | 0.05984 | 0.1686 | 18.09 | 50.96 |
Hub genes predicted as biomarkers & predicted FDA approved drugs
| Hub Genes (ranked) | FDA-Approved Drugs |
| NR1H4 | OBETICHOLIC ACID, CHENODIOL |
| BAAT | – |
| SLC51B | – |
| SLC2A2 | METFORMIN |
| COG8 | – |
| TTC26 | – |
| KIF12 | – |
| NFS1 | – |
| PGM1 | – |
| MARS | – |


