Chest pain (HP:0100749)
An unpleasant sensation characterized by physical discomfort (such as pricking, throbbing, or aching) localized to the chest.
Synonyms: Chest pain, Thoracic pain, Chest discomfort
Cross References: MSH:D002637, SNOMEDCT_US:29857009, UMLS:C0008031
KEGG Pathway
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | Thyroid cancer | 0.0001485 | 0.004528 | 142.54 | 1256.48 |
| 2 | Adherens junction | 0.0005489 | 0.01116 | 72.18 | 541.87 |
| 3 | Colorectal cancer | 0.0008042 | 0.01226 | 59.24 | 422.16 |
| 4 | AGE-RAGE signaling pathway in diabetic complications | 0.001085 | 0.01324 | 50.74 | 346.39 |
| 5 | Citrate cycle (TCA cycle) | 0.01490 | 0.05682 | 76.48 | 321.69 |
GO: Biological Process
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | positive regulation of histone H3-K4 methylation (GO:0051571) | 0.00002354 | 0.002621 | 384.17 | 4094.01 |
| 2 | sympathetic nervous system development (GO:0048485) | 0.00002690 | 0.002621 | 356.71 | 3753.85 |
| 3 | regulation of neuroblast proliferation (GO:1902692) | 0.00003048 | 0.002621 | 332.92 | 3461.84 |
| 4 | cellular response to indole-3-methanol (GO:0071681) | 0.002498 | 0.02358 | 555.17 | 3326.77 |
| 5 | positive regulation of cell proliferation involved in heart morphogenesis (GO:2000138) | 0.002498 | 0.02358 | 555.17 | 3326.77 |
GO: Molecular Function
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | I-SMAD binding (GO:0070411) | 0.00001750 | 0.0007524 | 454.07 | 4973.59 |
| 2 | phosphatidylethanolamine binding (GO:0008429) | 0.004492 | 0.04719 | 277.53 | 1500.17 |
| 3 | histone methyltransferase binding (GO:1990226) | 0.005488 | 0.04719 | 222.00 | 1155.57 |
| 4 | platelet-derived growth factor binding (GO:0048407) | 0.005488 | 0.04719 | 222.00 | 1155.57 |
| 5 | transcription coregulator binding (GO:0001221) | 0.0003059 | 0.006576 | 97.74 | 790.95 |
GO: Cellular Component
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | beta-catenin-TCF complex (GO:1990907) | 0.006482 | 0.06276 | 184.98 | 932.06 |
| 2 | MLL1 complex (GO:0071339) | 0.01293 | 0.06351 | 88.73 | 385.85 |
| 3 | MLL1/2 complex (GO:0044665) | 0.01293 | 0.06351 | 88.73 | 385.85 |
| 4 | axon (GO:0030424) | 0.0001190 | 0.003928 | 42.19 | 381.27 |
| 5 | catenin complex (GO:0016342) | 0.01540 | 0.06351 | 73.93 | 308.54 |
Hub genes predicted as biomarkers & predicted FDA approved drugs
| Hub Genes (ranked) | FDA-Approved Drugs |
| NF1 | TRAMETINIB, BINIMETINIB, COBIMETINIB, DABRAFENIB, VEMURAFENIB |
| RET | CABOZANTINIB, VANDETANIB |
| SDHC | – |
| MAX | – |
| SDHAF2 | – |
| KIF1B | – |
| SMAD4 | LYSINE, ALECTINIB |
| CTNNB1 | FLUORESCEN SODIUM |
| ACTA2 | – |
| COL3A1 | COLLAGENASE CLOSTRIDIUM HISTOLYTICUM, OCRIPLASMIN |


