Hypotension (HP:0002615)
Low Blood Pressure, vascular hypotension.
Synonyms: Low blood pressure, Arterial hypotension
Cross References: MSH:D007022, SNOMEDCT_US:45007003, UMLS:C0020649
KEGG Pathway
Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
1 | Aldosterone-regulated sodium reabsorption | 6.931e-7 | 0.000007624 | 251.55 | 3567.44 |
2 | Renin-angiotensin system | 0.00005661 | 0.0003113 | 237.73 | 2324.81 |
3 | Renin secretion | 0.0005185 | 0.001901 | 74.34 | 562.35 |
4 | Collecting duct acid secretion | 0.01342 | 0.02953 | 85.32 | 367.79 |
5 | Diabetic cardiomyopathy | 0.004372 | 0.01202 | 24.61 | 133.71 |
GO: Biological Process
Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
1 | monovalent inorganic anion homeostasis (GO:0055083) | 0.00001010 | 0.00008268 | 624.44 | 7182.69 |
2 | chloride ion homeostasis (GO:0055064) | 0.00001010 | 0.00008268 | 624.44 | 7182.69 |
3 | sodium ion homeostasis (GO:0055078) | 2.058e-7 | 0.00001151 | 388.99 | 5988.96 |
4 | angiotensin maturation (GO:0002003) | 0.00001481 | 0.0001003 | 499.50 | 5554.53 |
5 | regulation of angiotensin levels in blood (GO:0002002) | 0.00001481 | 0.0001003 | 499.50 | 5554.53 |
GO: Molecular Function
Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
1 | potassium:chloride symporter activity (GO:0015379) | 0.000008085 | 0.0001650 | 713.68 | 8368.26 |
2 | sodium:chloride symporter activity (GO:0015378) | 0.000008085 | 0.0001650 | 713.68 | 8368.26 |
3 | cation:chloride symporter activity (GO:0015377) | 0.00001010 | 0.0001650 | 624.44 | 7182.69 |
4 | anion:sodium symporter activity (GO:0015373) | 0.002498 | 0.01630 | 555.17 | 3326.77 |
5 | ATP-activated inward rectifier potassium channel activity (GO:0015272) | 0.002997 | 0.01630 | 444.11 | 2580.41 |
GO: Cellular Component
Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
1 | sodium channel complex (GO:0034706) | 0.01243 | 0.07368 | 92.44 | 405.55 |
2 | ciliary membrane (GO:0060170) | 0.01540 | 0.07368 | 73.93 | 308.54 |
3 | acrosomal vesicle (GO:0001669) | 0.02375 | 0.07368 | 47.15 | 176.34 |
4 | motile cilium (GO:0031514) | 0.03349 | 0.07368 | 33.04 | 112.22 |
5 | cation channel complex (GO:0034703) | 0.03591 | 0.07368 | 30.74 | 102.25 |
Hub genes as predicted biomarkers & FDA approved drugs
Hub Genes (ranked) | FDA-Approved Drugs |
REN | ALISKIREN, ALISKIREN FUMARATE |
KCNJ1 | GLYMIDINE, ACETOHEXAMIDE, MINOXIDIL, GLIMEPIRIDE, TOLBUTAMIDE, GLICLAZIDE, TOLAZAMIDE, GLIPIZIDE, CHLORPROPAMIDE |
SCNN1A | AMILORIDE, TRIAMTERENE, AMILORIDE HYDROCHLORIDE |
NR3C2 | EPLERENONE, DESOXYCORTICOSTERONE PIVALATE, DROSPIRENONE, SPIRONOLACTONE, DESOXYCORTICOSTERONE ACETATE, FLUDROCORTISONE ACETATE, ONAPRISTONE |
SLC12A3 | POLYTHIAZIDE, BENDROFLUMETHIAZIDE, QUINETHAZONE, METOLAZONE, BENZTHIAZIDE, TRICHLORMETHIAZIDE, CHLOROTHIZIDE, CHLOROTHIAZIDE SODIUM, INDAPAMIDE, HYDROCHL OROTHIAZIDE |
CLCNKB | – |
SLC12A1 | HYDROFLUMETHIAZIDE, METHYCLOTHIAZIDE, CHLORMERODRIN, FUROSEMIDE, TRICHLORMETHIAZIDE, BUMETANIDE, CHLORTHALIDONE, TORSEMIDE, METOLAZONE, BENDROFLUMETHIAZIDE |
ACE | CILAZAPRIL, SPIRAPRIL, MOEXIPRIL, FOSINOPRIL, LISINOPRIL, QUINAPRIL, PERINDOPRIL, BENAZEPRIL, TRANDOLAPRIL, CAPTOPRIL |
LHX4 | – |
POU1F1 | – |