Anti-thyroid peroxidase antibody positivity-GO
May 23, 2022Anti-thyroid peroxidase antibody positivity (HP:0025379) -GO
GO: Biological Process
Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
1 | negative regulation of neurotransmitter secretion (GO:0046929) | 0.000004719 | 0.0002463 | 999.25 | 12254.80 |
2 | regulation of phospholipase C activity (GO:1900274) | 4.082e-8 | 0.000005327 | 713.50 | 12139.53 |
3 | negative regulation of regulated secretory pathway (GO:1903306) | 0.000006290 | 0.0002736 | 832.67 | 9972.50 |
4 | Rap protein signal transduction (GO:0032486) | 0.00001010 | 0.0003767 | 624.44 | 7182.69 |
5 | positive regulation of integrin activation (GO:0033625) | 0.00001235 | 0.0004028 | 555.03 | 6273.06 |
6 | Ras protein signal transduction (GO:0007265) | 2.362e-11 | 6.166e-9 | 218.98 | 5358.13 |
7 | microvillus organization (GO:0032528) | 0.00002041 | 0.0004160 | 416.21 | 4494.85 |
8 | regulation of integrin activation (GO:0033623) | 0.00002354 | 0.0004160 | 384.17 | 4094.01 |
9 | microvillus assembly (GO:0030033) | 0.00002354 | 0.0004160 | 384.17 | 4094.01 |
10 | regulation of miRNA metabolic process (GO:2000628) | 0.002498 | 0.01207 | 555.17 | 3326.77 |
11 | regulation of synaptic vesicle exocytosis (GO:2000300) | 0.00003830 | 0.0005880 | 293.72 | 2987.15 |
12 | positive regulation of cell-cell adhesion mediated by integrin (GO:0033634) | 0.002997 | 0.01372 | 444.11 | 2580.41 |
13 | positive regulation of phospholipase activity (GO:0010518) | 0.00006174 | 0.0008057 | 226.91 | 2199.35 |
14 | negative regulation of T cell apoptotic process (GO:0070233) | 0.003495 | 0.01546 | 370.07 | 2093.27 |
15 | positive regulation of miRNA metabolic process (GO:2000630) | 0.003495 | 0.01546 | 370.07 | 2093.27 |
16 | small GTPase mediated signal transduction (GO:0007264) | 1.527e-7 | 0.00001193 | 129.99 | 2040.10 |
17 | endothelial cell development (GO:0001885) | 0.00007266 | 0.0008620 | 207.98 | 1981.99 |
18 | regulation of cell junction assembly (GO:1901888) | 0.00007845 | 0.0008902 | 199.65 | 1887.30 |
19 | positive regulation of adaptive immune response (GO:0002821) | 0.003994 | 0.01737 | 317.19 | 1751.86 |
20 | establishment of endothelial barrier (GO:0061028) | 0.00009070 | 0.0009469 | 184.84 | 1720.52 |
21 | positive regulation of leukocyte cell-cell adhesion (GO:1903039) | 0.0001038 | 0.0009677 | 172.08 | 1578.44 |
22 | cellular response to cAMP (GO:0071320) | 0.0001038 | 0.0009677 | 172.08 | 1578.44 |
23 | lipid phosphorylation (GO:0046834) | 0.004990 | 0.01944 | 246.68 | 1307.49 |
24 | nerve growth factor signaling pathway (GO:0038180) | 0.004990 | 0.01944 | 246.68 | 1307.49 |
25 | regulation of T-helper 17 type immune response (GO:2000316) | 0.004990 | 0.01944 | 246.68 | 1307.49 |
26 | regulation of cell-cell adhesion mediated by integrin (GO:0033632) | 0.004990 | 0.01944 | 246.68 | 1307.49 |
27 | negative regulation of lymphocyte apoptotic process (GO:0070229) | 0.004990 | 0.01944 | 246.68 | 1307.49 |
28 | positive regulation of vasculogenesis (GO:2001214) | 0.004990 | 0.01944 | 246.68 | 1307.49 |
29 | response to cAMP (GO:0051591) | 0.0001567 | 0.001319 | 138.57 | 1214.06 |
30 | regulation of cellular component biogenesis (GO:0044087) | 0.0001651 | 0.001347 | 134.82 | 1174.13 |
31 | regulation of T cell apoptotic process (GO:0070232) | 0.005488 | 0.02046 | 222.00 | 1155.57 |
32 | glycerolipid metabolic process (GO:0046486) | 0.005488 | 0.02046 | 222.00 | 1155.57 |
33 | regulation of phospholipase activity (GO:0010517) | 0.005488 | 0.02046 | 222.00 | 1155.57 |
34 | positive regulation of phospholipase C activity (GO:0010863) | 0.0002010 | 0.001543 | 121.64 | 1035.45 |
35 | regulation of leukocyte cell-cell adhesion (GO:1903037) | 0.005985 | 0.02165 | 201.81 | 1032.95 |
36 | positive regulation of T-helper 17 type immune response (GO:2000318) | 0.005985 | 0.02165 | 201.81 | 1032.95 |
37 | MAPK cascade (GO:0000165) | 1.829e-7 | 0.00001193 | 66.08 | 1025.21 |
38 | positive regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains (GO:0002824) | 0.006482 | 0.02169 | 184.98 | 932.06 |
39 | positive regulation of CD4-positive, alpha-beta T cell activation (GO:2000516) | 0.006482 | 0.02169 | 184.98 | 932.06 |
40 | regulation of homotypic cell-cell adhesion (GO:0034110) | 0.006482 | 0.02169 | 184.98 | 932.06 |
41 | positive regulation of ruffle assembly (GO:1900029) | 0.006482 | 0.02169 | 184.98 | 932.06 |
42 | positive regulation of vascular endothelial cell proliferation (GO:1905564) | 0.006482 | 0.02169 | 184.98 | 932.06 |
43 | regulation of vasculogenesis (GO:2001212) | 0.006979 | 0.02277 | 170.74 | 847.70 |
44 | positive regulation of granulocyte macrophage colony-stimulating factor production (GO:0032725) | 0.006979 | 0.02277 | 170.74 | 847.70 |
45 | cellular response to lectin (GO:1990858) | 0.00002158 | 0.0004160 | 76.06 | 817.21 |
46 | stimulatory C-type lectin receptor signaling pathway (GO:0002223) | 0.00002158 | 0.0004160 | 76.06 | 817.21 |
47 | innate immune response activating cell surface receptor signaling pathway (GO:0002220) | 0.00002391 | 0.0004160 | 73.43 | 781.36 |
48 | T cell proliferation (GO:0042098) | 0.007476 | 0.02375 | 158.54 | 776.21 |
49 | positive regulation of heterotypic cell-cell adhesion (GO:0034116) | 0.007476 | 0.02375 | 158.54 | 776.21 |
50 | regulation of granulocyte macrophage colony-stimulating factor production (GO:0032645) | 0.007973 | 0.02414 | 147.96 | 714.91 |
51 | positive regulation of endothelial cell apoptotic process (GO:2000353) | 0.007973 | 0.02414 | 147.96 | 714.91 |
52 | regulation of establishment of cell polarity (GO:2000114) | 0.007973 | 0.02414 | 147.96 | 714.91 |
53 | cellular response to gamma radiation (GO:0071480) | 0.008469 | 0.02463 | 138.71 | 661.82 |
54 | positive regulation of telomere capping (GO:1904355) | 0.008469 | 0.02463 | 138.71 | 661.82 |
55 | regulation of cellular component organization (GO:0051128) | 0.00003804 | 0.0005880 | 62.57 | 636.72 |
56 | positive regulation of cell adhesion mediated by integrin (GO:0033630) | 0.008966 | 0.02463 | 130.54 | 615.43 |
57 | regulation of adaptive immune response (GO:0002819) | 0.008966 | 0.02463 | 130.54 | 615.43 |
58 | regulation of vascular endothelial cell proliferation (GO:1905562) | 0.008966 | 0.02463 | 130.54 | 615.43 |
59 | positive regulation of interleukin-4 production (GO:0032753) | 0.008966 | 0.02463 | 130.54 | 615.43 |
60 | regulation of platelet aggregation (GO:0090330) | 0.008966 | 0.02463 | 130.54 | 615.43 |
61 | regulation of establishment or maintenance of cell polarity (GO:0032878) | 0.008966 | 0.02463 | 130.54 | 615.43 |
62 | positive regulation of hydrolase activity (GO:0051345) | 0.00004680 | 0.0006786 | 58.25 | 580.74 |
63 | negative regulation of T cell receptor signaling pathway (GO:0050860) | 0.009462 | 0.02546 | 123.28 | 574.57 |
64 | positive regulation of actin cytoskeleton reorganization (GO:2000251) | 0.009462 | 0.02546 | 123.28 | 574.57 |
65 | positive regulation of MAP kinase activity (GO:0043406) | 0.0005185 | 0.003561 | 74.34 | 562.35 |
66 | positive regulation of natural killer cell mediated cytotoxicity (GO:0045954) | 0.009957 | 0.02652 | 116.79 | 538.34 |
67 | T cell receptor signaling pathway (GO:0050852) | 0.00005573 | 0.0007656 | 54.84 | 537.19 |
68 | positive regulation of JNK cascade (GO:0046330) | 0.0005802 | 0.003883 | 70.14 | 522.67 |
69 | neurotrophin signaling pathway (GO:0038179) | 0.01045 | 0.02708 | 110.94 | 506.01 |
70 | positive regulation of endothelial cell proliferation (GO:0001938) | 0.0006453 | 0.004211 | 66.38 | 487.64 |
71 | positive regulation of ERK1 and ERK2 cascade (GO:0070374) | 0.00007175 | 0.0008620 | 50.26 | 479.64 |
72 | cellular response to nerve growth factor stimulus (GO:1990090) | 0.01095 | 0.02708 | 105.66 | 476.99 |
73 | regulation of platelet activation (GO:0010543) | 0.01095 | 0.02708 | 105.66 | 476.99 |
74 | positive regulation of natural killer cell mediated immunity (GO:0002717) | 0.01144 | 0.02708 | 100.85 | 450.83 |
75 | regulation of interleukin-4 production (GO:0032673) | 0.01144 | 0.02708 | 100.85 | 450.83 |
76 | regulation of telomere capping (GO:1904353) | 0.01144 | 0.02708 | 100.85 | 450.83 |
77 | membrane protein ectodomain proteolysis (GO:0006509) | 0.01144 | 0.02708 | 100.85 | 450.83 |
78 | negative regulation of GTPase activity (GO:0034260) | 0.01144 | 0.02708 | 100.85 | 450.83 |
79 | positive regulation of epithelial cell apoptotic process (GO:1904037) | 0.01144 | 0.02708 | 100.85 | 450.83 |
80 | diacylglycerol metabolic process (GO:0046339) | 0.01144 | 0.02708 | 100.85 | 450.83 |
81 | positive regulation of interleukin-17 production (GO:0032740) | 0.01144 | 0.02708 | 100.85 | 450.83 |
82 | antigen receptor-mediated signaling pathway (GO:0050851) | 0.00008908 | 0.0009469 | 46.64 | 435.00 |
83 | regulation of ruffle assembly (GO:1900027) | 0.01194 | 0.02733 | 96.46 | 427.12 |
84 | positive regulation of protein targeting to membrane (GO:0090314) | 0.01194 | 0.02733 | 96.46 | 427.12 |
85 | response to gamma radiation (GO:0010332) | 0.01194 | 0.02733 | 96.46 | 427.12 |
86 | regulation of GTPase activity (GO:0043087) | 0.00009492 | 0.0009528 | 45.63 | 422.66 |
87 | negative regulation of antigen receptor-mediated signaling pathway (GO:0050858) | 0.01243 | 0.02797 | 92.44 | 405.55 |
88 | regulation of heterotypic cell-cell adhesion (GO:0034114) | 0.01243 | 0.02797 | 92.44 | 405.55 |
89 | positive regulation of protein phosphorylation (GO:0001934) | 0.00002240 | 0.0004160 | 35.65 | 381.65 |
90 | positive regulation of calcium ion transmembrane transport (GO:1904427) | 0.01342 | 0.02944 | 85.32 | 367.79 |
91 | cellular senescence (GO:0090398) | 0.01342 | 0.02944 | 85.32 | 367.79 |
92 | negative regulation of insulin receptor signaling pathway (GO:0046627) | 0.01342 | 0.02944 | 85.32 | 367.79 |
93 | regulation of MAP kinase activity (GO:0043405) | 0.001021 | 0.006502 | 52.36 | 360.55 |
94 | positive regulation of protein modification process (GO:0031401) | 0.0001371 | 0.001193 | 40.17 | 357.33 |
95 | positive regulation of GTPase activity (GO:0043547) | 0.0001371 | 0.001193 | 40.17 | 357.33 |
96 | negative regulation of cellular response to insulin stimulus (GO:1900077) | 0.01392 | 0.02977 | 82.15 | 351.18 |
97 | positive regulation of response to wounding (GO:1903036) | 0.01392 | 0.02977 | 82.15 | 351.18 |
98 | cellular response to epidermal growth factor stimulus (GO:0071364) | 0.01392 | 0.02977 | 82.15 | 351.18 |
99 | positive regulation of stress-activated MAPK cascade (GO:0032874) | 0.001064 | 0.006610 | 51.27 | 351.00 |
100 | regulation of protein targeting to membrane (GO:0090313) | 0.01441 | 0.03033 | 79.21 | 335.86 |
101 | cellular response to organonitrogen compound (GO:0071417) | 0.001151 | 0.006983 | 49.23 | 333.17 |
102 | regulation of JNK cascade (GO:0046328) | 0.001195 | 0.007064 | 48.27 | 324.82 |
103 | positive regulation of small GTPase mediated signal transduction (GO:0051057) | 0.01490 | 0.03063 | 76.48 | 321.69 |
104 | regulation of natural killer cell mediated cytotoxicity (GO:0042269) | 0.01490 | 0.03063 | 76.48 | 321.69 |
105 | positive regulation of lipid kinase activity (GO:0090218) | 0.01490 | 0.03063 | 76.48 | 321.69 |
106 | positive regulation of protein serine/threonine kinase activity (GO:0071902) | 0.001218 | 0.007064 | 47.80 | 320.79 |
107 | regulation of ERK1 and ERK2 cascade (GO:0070372) | 0.0001877 | 0.001485 | 36.03 | 309.13 |
108 | Fc-epsilon receptor signaling pathway (GO:0038095) | 0.001334 | 0.007542 | 45.60 | 301.83 |
109 | Fc receptor signaling pathway (GO:0038093) | 0.001358 | 0.007542 | 45.18 | 298.27 |
110 | activation of phospholipase C activity (GO:0007202) | 0.01589 | 0.03190 | 71.54 | 296.32 |
111 | B cell proliferation (GO:0042100) | 0.01589 | 0.03190 | 71.54 | 296.32 |
112 | positive regulation of telomere maintenance (GO:0032206) | 0.01589 | 0.03190 | 71.54 | 296.32 |
113 | regulation of interleukin-17 production (GO:0032660) | 0.01638 | 0.03239 | 69.30 | 284.93 |
114 | positive regulation of telomere maintenance via telomerase (GO:0032212) | 0.01638 | 0.03239 | 69.30 | 284.93 |
115 | positive regulation of phosphorylation (GO:0042327) | 0.0002248 | 0.001676 | 33.84 | 284.27 |
116 | positive regulation of protein-containing complex assembly (GO:0031334) | 0.001506 | 0.007802 | 42.83 | 278.34 |
117 | positive regulation of calcium ion transport into cytosol (GO:0010524) | 0.01687 | 0.03262 | 67.20 | 274.29 |
118 | positive regulation of release of sequestered calcium ion into cytosol (GO:0051281) | 0.01687 | 0.03262 | 67.20 | 274.29 |
119 | positive regulation of telomerase activity (GO:0051973) | 0.01687 | 0.03262 | 67.20 | 274.29 |
120 | regulation of protein phosphorylation (GO:0001932) | 0.0002605 | 0.001889 | 32.15 | 265.30 |
121 | regulation of T cell receptor signaling pathway (GO:0050856) | 0.01737 | 0.03309 | 65.22 | 264.33 |
122 | positive regulation of lymphocyte activation (GO:0051251) | 0.01737 | 0.03309 | 65.22 | 264.33 |
123 | positive regulation of epithelial cell proliferation (GO:0050679) | 0.001635 | 0.008204 | 41.05 | 263.40 |
124 | positive regulation of telomere maintenance via telomere lengthening (GO:1904358) | 0.01786 | 0.03378 | 63.35 | 255.00 |
125 | positive regulation of MAPK cascade (GO:0043410) | 0.0002842 | 0.002005 | 31.18 | 254.65 |
126 | regulation of actin cytoskeleton reorganization (GO:2000249) | 0.01835 | 0.03421 | 61.59 | 246.23 |
127 | regulation of p38MAPK cascade (GO:1900744) | 0.01835 | 0.03421 | 61.59 | 246.23 |
128 | lymphocyte proliferation (GO:0046651) | 0.01884 | 0.03488 | 59.92 | 237.98 |
129 | membrane protein proteolysis (GO:0033619) | 0.01933 | 0.03554 | 58.34 | 230.20 |
130 | positive regulation of wound healing (GO:0090303) | 0.01983 | 0.03618 | 56.84 | 222.86 |
131 | acylglycerol metabolic process (GO:0006639) | 0.02032 | 0.03682 | 55.42 | 215.92 |
132 | lipid modification (GO:0030258) | 0.02130 | 0.03756 | 52.77 | 203.13 |
133 | positive regulation of leukocyte mediated cytotoxicity (GO:0001912) | 0.02130 | 0.03756 | 52.77 | 203.13 |
134 | natural killer cell activation (GO:0030101) | 0.02130 | 0.03756 | 52.77 | 203.13 |
135 | cellular response to organic cyclic compound (GO:0071407) | 0.002417 | 0.01190 | 33.52 | 201.95 |
136 | positive regulation of cell-matrix adhesion (GO:0001954) | 0.02179 | 0.03756 | 51.54 | 197.22 |
137 | regulation of endothelial cell apoptotic process (GO:2000351) | 0.02179 | 0.03756 | 51.54 | 197.22 |
138 | regulation of insulin receptor signaling pathway (GO:0046626) | 0.02228 | 0.03756 | 50.37 | 191.61 |
139 | positive regulation of RNA metabolic process (GO:0051254) | 0.02228 | 0.03756 | 50.37 | 191.61 |
140 | cellular response to growth factor stimulus (GO:0071363) | 0.002677 | 0.01270 | 31.79 | 188.27 |
141 | regulation of synaptic transmission, glutamatergic (GO:0051966) | 0.02277 | 0.03756 | 49.25 | 186.27 |
142 | regulation of telomerase activity (GO:0051972) | 0.02277 | 0.03756 | 49.25 | 186.27 |
143 | interleukin-12-mediated signaling pathway (GO:0035722) | 0.02277 | 0.03756 | 49.25 | 186.27 |
144 | epidermal growth factor receptor signaling pathway (GO:0007173) | 0.02326 | 0.03756 | 48.17 | 181.19 |
145 | positive regulation of cell-cell adhesion (GO:0022409) | 0.02326 | 0.03756 | 48.17 | 181.19 |
146 | regulation of T cell activation (GO:0050863) | 0.02326 | 0.03756 | 48.17 | 181.19 |
147 | regulation of wound healing (GO:0061041) | 0.02326 | 0.03756 | 48.17 | 181.19 |
148 | polyol metabolic process (GO:0019751) | 0.02326 | 0.03756 | 48.17 | 181.19 |
149 | cellular response to interleukin-12 (GO:0071349) | 0.02375 | 0.03756 | 47.15 | 176.34 |
150 | cellular response to ionizing radiation (GO:0071479) | 0.02375 | 0.03756 | 47.15 | 176.34 |
151 | positive regulation of blood vessel endothelial cell migration (GO:0043536) | 0.02375 | 0.03756 | 47.15 | 176.34 |
152 | phosphatidic acid biosynthetic process (GO:0006654) | 0.02375 | 0.03756 | 47.15 | 176.34 |
153 | inositol phosphate metabolic process (GO:0043647) | 0.02375 | 0.03756 | 47.15 | 176.34 |
154 | regulation of MAPK cascade (GO:0043408) | 0.002950 | 0.01372 | 30.22 | 176.08 |
155 | regulation of stress-activated MAPK cascade (GO:0032872) | 0.02424 | 0.03811 | 46.16 | 171.72 |
156 | phosphatidic acid metabolic process (GO:0046473) | 0.02473 | 0.03864 | 45.22 | 167.30 |
157 | regulation of epithelial cell migration (GO:0010632) | 0.02521 | 0.03917 | 44.31 | 163.08 |
158 | regulation of release of sequestered calcium ion into cytosol (GO:0051279) | 0.02570 | 0.03946 | 43.44 | 159.04 |
159 | regulation of telomere maintenance via telomerase (GO:0032210) | 0.02570 | 0.03946 | 43.44 | 159.04 |
160 | regulation of megakaryocyte differentiation (GO:0045652) | 0.02668 | 0.04072 | 41.80 | 151.46 |
161 | regulation of blood vessel endothelial cell migration (GO:0043535) | 0.02717 | 0.04123 | 41.02 | 147.91 |
162 | positive regulation of interferon-gamma production (GO:0032729) | 0.02814 | 0.04246 | 39.55 | 141.22 |
163 | negative regulation of hydrolase activity (GO:0051346) | 0.02863 | 0.04295 | 38.86 | 138.07 |
164 | axon guidance (GO:0007411) | 0.004372 | 0.01871 | 24.61 | 133.71 |
165 | positive regulation of DNA biosynthetic process (GO:2000573) | 0.03009 | 0.04488 | 36.91 | 129.31 |
166 | positive regulation of Ras protein signal transduction (GO:0046579) | 0.03106 | 0.04607 | 35.71 | 123.99 |
167 | regulation of cell-matrix adhesion (GO:0001952) | 0.03204 | 0.04724 | 34.59 | 119.03 |
168 | ERBB signaling pathway (GO:0038127) | 0.03252 | 0.04769 | 34.06 | 116.68 |
169 | neutrophil degranulation (GO:0043312) | 0.001462 | 0.007802 | 17.49 | 114.20 |
170 | neutrophil activation involved in immune response (GO:0002283) | 0.001498 | 0.007802 | 17.35 | 112.81 |
171 | regulation of myeloid cell differentiation (GO:0045637) | 0.03349 | 0.04883 | 33.04 | 112.22 |
172 | neutrophil mediated immunity (GO:0002446) | 0.001524 | 0.007802 | 17.24 | 111.79 |
173 | cell chemotaxis (GO:0060326) | 0.03398 | 0.04927 | 32.55 | 110.09 |
174 | positive regulation of cell-substrate adhesion (GO:0010811) | 0.03446 | 0.04969 | 32.08 | 108.04 |
175 | Fc-gamma receptor signaling pathway involved in phagocytosis (GO:0038096) | 0.03495 | 0.05011 | 31.62 | 106.05 |
176 | axonogenesis (GO:0007409) | 0.006056 | 0.02165 | 20.75 | 105.95 |
177 | Fc-gamma receptor signaling pathway (GO:0038094) | 0.03543 | 0.05053 | 31.17 | 104.12 |
178 | Fc receptor mediated stimulatory signaling pathway (GO:0002431) | 0.03640 | 0.05135 | 30.32 | 100.44 |
179 | regulation of peptide hormone secretion (GO:0090276) | 0.03640 | 0.05135 | 30.32 | 100.44 |
180 | positive regulation of T cell activation (GO:0050870) | 0.03688 | 0.05148 | 29.90 | 98.68 |
181 | positive regulation of immune response (GO:0050778) | 0.03688 | 0.05148 | 29.90 | 98.68 |
182 | positive regulation of tumor necrosis factor production (GO:0032760) | 0.03785 | 0.05227 | 29.11 | 95.32 |
183 | glycerophospholipid metabolic process (GO:0006650) | 0.03930 | 0.05398 | 28.00 | 90.64 |
184 | positive regulation of cell migration (GO:0030335) | 0.007553 | 0.02375 | 18.47 | 90.23 |
185 | positive regulation of tumor necrosis factor superfamily cytokine production (GO:1903557) | 0.03978 | 0.05436 | 27.65 | 89.16 |
186 | positive regulation of cytoskeleton organization (GO:0051495) | 0.04026 | 0.05445 | 27.31 | 87.73 |
187 | ephrin receptor signaling pathway (GO:0048013) | 0.04026 | 0.05445 | 27.31 | 87.73 |
188 | positive regulation of plasma membrane bounded cell projection assembly (GO:0120034) | 0.04074 | 0.05481 | 26.98 | 86.34 |
189 | plasma membrane bounded cell projection assembly (GO:0120031) | 0.008048 | 0.02414 | 17.86 | 86.11 |
190 | B cell activation (GO:0042113) | 0.04171 | 0.05561 | 26.33 | 83.66 |
191 | regulation of Ras protein signal transduction (GO:0046578) | 0.04219 | 0.05561 | 26.02 | 82.37 |
192 | regulation of interferon-gamma production (GO:0032649) | 0.04219 | 0.05561 | 26.02 | 82.37 |
193 | positive regulation of endothelial cell migration (GO:0010595) | 0.04219 | 0.05561 | 26.02 | 82.37 |
194 | positive regulation of neuron projection development (GO:0010976) | 0.04315 | 0.05659 | 25.42 | 79.89 |
195 | second-messenger-mediated signaling (GO:0019932) | 0.04363 | 0.05694 | 25.13 | 78.70 |
196 | T cell activation (GO:0042110) | 0.04507 | 0.05823 | 24.30 | 75.31 |
197 | regulation of endothelial cell proliferation (GO:0001936) | 0.04507 | 0.05823 | 24.30 | 75.31 |
198 | regulation of epithelial cell proliferation (GO:0050678) | 0.04555 | 0.05856 | 24.03 | 74.23 |
199 | positive regulation of epithelial cell migration (GO:0010634) | 0.04603 | 0.05889 | 23.77 | 73.18 |
200 | cellular response to oxygen-containing compound (GO:1901701) | 0.01074 | 0.02708 | 15.32 | 69.45 |
201 | positive regulation of protein localization to membrane (GO:1905477) | 0.04938 | 0.06286 | 22.10 | 66.48 |
202 | positive regulation of cytokine production (GO:0001819) | 0.01152 | 0.02708 | 14.76 | 65.88 |
203 | calcium-mediated signaling (GO:0019722) | 0.04986 | 0.06286 | 21.88 | 65.61 |
204 | positive regulation of vasculature development (GO:1904018) | 0.04986 | 0.06286 | 21.88 | 65.61 |
205 | regulation of insulin secretion (GO:0050796) | 0.05081 | 0.06376 | 21.45 | 63.92 |
206 | activation of GTPase activity (GO:0090630) | 0.05129 | 0.06405 | 21.25 | 63.11 |
207 | modulation of chemical synaptic transmission (GO:0050804) | 0.05319 | 0.06607 | 20.45 | 60.01 |
208 | regulation of protein kinase activity (GO:0045859) | 0.05367 | 0.06607 | 20.27 | 59.28 |
209 | phosphatidylinositol metabolic process (GO:0046488) | 0.05462 | 0.06693 | 19.90 | 57.85 |
210 | positive regulation of kinase activity (GO:0033674) | 0.05557 | 0.06778 | 19.54 | 56.49 |
211 | positive regulation of protein metabolic process (GO:0051247) | 0.05605 | 0.06804 | 19.37 | 55.82 |
212 | positive regulation of angiogenesis (GO:0045766) | 0.05652 | 0.06830 | 19.20 | 55.17 |
213 | positive regulation of cell projection organization (GO:0031346) | 0.05700 | 0.06855 | 19.04 | 54.53 |
214 | regulation of tumor necrosis factor production (GO:0032680) | 0.06031 | 0.07221 | 17.95 | 50.40 |
215 | regulation of protein secretion (GO:0050708) | 0.06078 | 0.07244 | 17.80 | 49.85 |
216 | protein localization to plasma membrane (GO:0072659) | 0.06597 | 0.07791 | 16.34 | 44.43 |
217 | negative regulation of inflammatory response to antigenic stimulus (GO:0002862) | 0.06597 | 0.07791 | 16.34 | 44.43 |
218 | regulation of inflammatory response to antigenic stimulus (GO:0002861) | 0.06644 | 0.07811 | 16.22 | 43.98 |
219 | protein localization to cell periphery (GO:1990778) | 0.06785 | 0.07941 | 15.87 | 42.69 |
220 | positive regulation of transferase activity (GO:0051347) | 0.07160 | 0.08305 | 15.00 | 39.55 |
221 | positive regulation of intracellular protein transport (GO:0090316) | 0.07160 | 0.08305 | 15.00 | 39.55 |
222 | positive regulation of cell population proliferation (GO:0008284) | 0.02224 | 0.03756 | 10.34 | 39.35 |
223 | positive regulation of protein kinase activity (GO:0045860) | 0.07440 | 0.08555 | 14.41 | 37.43 |
224 | positive regulation of NF-kappaB transcription factor activity (GO:0051092) | 0.07487 | 0.08570 | 14.31 | 37.10 |
225 | peptidyl-serine phosphorylation (GO:0018105) | 0.07533 | 0.08586 | 14.22 | 36.77 |
226 | regulation of neuron projection development (GO:0010975) | 0.07952 | 0.09024 | 13.43 | 34.01 |
227 | peptidyl-serine modification (GO:0018209) | 0.08138 | 0.09194 | 13.11 | 32.89 |
228 | regulation of gene expression (GO:0010468) | 0.01412 | 0.02996 | 7.53 | 32.09 |
229 | glycerophospholipid biosynthetic process (GO:0046474) | 0.08508 | 0.09571 | 12.51 | 30.82 |
230 | negative regulation of immune response (GO:0050777) | 0.08554 | 0.09582 | 12.44 | 30.58 |
231 | negative regulation of macromolecule metabolic process (GO:0010605) | 0.09289 | 0.1036 | 11.40 | 27.08 |
232 | protein localization to membrane (GO:0072657) | 0.09335 | 0.1037 | 11.34 | 26.89 |
233 | positive regulation of cellular process (GO:0048522) | 0.03715 | 0.05158 | 7.77 | 25.59 |
234 | regulation of angiogenesis (GO:0045765) | 0.09701 | 0.1073 | 10.88 | 25.39 |
235 | negative regulation of inflammatory response (GO:0050728) | 0.1011 | 0.1109 | 10.42 | 23.87 |
236 | phosphate-containing compound metabolic process (GO:0006796) | 0.1011 | 0.1109 | 10.42 | 23.87 |
237 | regulation of cell growth (GO:0001558) | 0.1034 | 0.1129 | 10.17 | 23.08 |
238 | positive regulation of cell motility (GO:2000147) | 0.1052 | 0.1144 | 9.98 | 22.49 |
239 | positive regulation of DNA-binding transcription factor activity (GO:0051091) | 0.1164 | 0.1256 | 8.95 | 19.26 |
240 | regulation of cell population proliferation (GO:0042127) | 0.05351 | 0.06607 | 6.31 | 18.47 |
241 | positive regulation of cell differentiation (GO:0045597) | 0.1218 | 0.1308 | 8.53 | 17.96 |
242 | negative regulation of signal transduction (GO:0009968) | 0.1258 | 0.1345 | 8.24 | 17.08 |
243 | regulation of cell cycle (GO:0051726) | 0.1386 | 0.1476 | 7.42 | 14.66 |
244 | positive regulation of transcription by RNA polymerase II (GO:0045944) | 0.07274 | 0.08401 | 5.27 | 13.80 |
245 | negative regulation of gene expression (GO:0010629) | 0.1499 | 0.1590 | 6.81 | 12.92 |
246 | negative regulation of cell population proliferation (GO:0008285) | 0.1742 | 0.1840 | 5.76 | 10.08 |
247 | positive regulation of macromolecule metabolic process (GO:0010604) | 0.1763 | 0.1855 | 5.69 | 9.87 |
248 | phosphorylation (GO:0016310) | 0.1830 | 0.1918 | 5.46 | 9.27 |
249 | transmembrane receptor protein tyrosine kinase signaling pathway (GO:0007169) | 0.1846 | 0.1928 | 5.40 | 9.12 |
250 | regulation of cell migration (GO:0030334) | 0.1863 | 0.1937 | 5.35 | 8.98 |
251 | positive regulation of transcription, DNA-templated (GO:0045893) | 0.1148 | 0.1243 | 3.98 | 8.62 |
252 | regulation of nucleic acid-templated transcription (GO:1903506) | 0.1954 | 0.2024 | 5.07 | 8.27 |
253 | regulation of cellular macromolecule biosynthetic process (GO:2000112) | 0.2109 | 0.2175 | 4.65 | 7.23 |
254 | positive regulation of gene expression (GO:0010628) | 0.2165 | 0.2225 | 4.51 | 6.90 |
255 | protein phosphorylation (GO:0006468) | 0.2221 | 0.2273 | 4.38 | 6.58 |
