Anaphylactic Shock – KEGG Pathway
May 19, 2022Anaphylactic shock (HP:0100845)
KEGG Pathway
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | Chronic myeloid leukemia | 5.105e-13 | 3.140e-11 | 426.86 | 12081.50 |
| 2 | Phospholipase D signaling pathway | 1.240e-13 | 1.525e-11 | 328.47 | 9761.61 |
| 3 | Acute myeloid leukemia | 9.011e-11 | 1.232e-9 | 321.42 | 7434.41 |
| 4 | Renal cell carcinoma | 1.048e-10 | 1.289e-9 | 311.34 | 7154.30 |
| 5 | Proteoglycans in cancer | 1.254e-12 | 5.141e-11 | 233.24 | 6391.87 |
| 6 | Natural killer cell mediated cytotoxicity | 1.446e-11 | 2.964e-10 | 238.38 | 5949.92 |
| 7 | B cell receptor signaling pathway | 2.384e-10 | 2.665e-9 | 262.03 | 5805.76 |
| 8 | ErbB signaling pathway | 3.049e-10 | 3.125e-9 | 248.88 | 5453.09 |
| 9 | Ras signaling pathway | 3.007e-12 | 9.246e-11 | 204.97 | 5437.89 |
| 10 | PD-L1 expression and PD-1 checkpoint pathway in cancer | 3.855e-10 | 3.648e-9 | 236.98 | 5136.79 |
| 11 | JAK-STAT signaling pathway | 5.260e-11 | 9.043e-10 | 190.71 | 4513.81 |
| 12 | Endometrial cancer | 1.319e-8 | 9.016e-8 | 246.12 | 4465.54 |
| 13 | T cell receptor signaling pathway | 8.515e-10 | 7.481e-9 | 200.92 | 4196.00 |
| 14 | Pathways in cancer | 1.006e-11 | 2.476e-10 | 148.89 | 3770.13 |
| 15 | Fc epsilon RI signaling pathway | 2.527e-8 | 1.636e-7 | 207.56 | 3631.06 |
| 16 | Neurotrophin signaling pathway | 1.686e-9 | 1.382e-8 | 174.35 | 3522.06 |
| 17 | Central carbon metabolism in cancer | 2.843e-8 | 1.643e-7 | 201.25 | 3496.91 |
| 18 | Prolactin signaling pathway | 2.843e-8 | 1.643e-7 | 201.25 | 3496.91 |
| 19 | Non-small cell lung cancer | 3.189e-8 | 1.705e-7 | 195.31 | 3371.33 |
| 20 | Glioma | 3.764e-8 | 1.929e-7 | 187.03 | 3197.34 |
| 21 | PI3K-Akt signaling pathway | 5.881e-11 | 9.043e-10 | 132.09 | 3111.49 |
| 22 | Insulin signaling pathway | 3.435e-9 | 2.641e-8 | 150.44 | 2931.94 |
| 23 | Colorectal cancer | 6.560e-8 | 3.227e-7 | 161.85 | 2677.02 |
| 24 | Breast cancer | 4.901e-9 | 3.546e-8 | 139.77 | 2674.44 |
| 25 | Prostate cancer | 1.067e-7 | 5.050e-7 | 142.63 | 2289.62 |
| 26 | Choline metabolism in cancer | 1.113e-7 | 5.069e-7 | 141.11 | 2259.31 |
| 27 | Melanogenesis | 1.257e-7 | 5.520e-7 | 136.72 | 2172.45 |
| 28 | C-type lectin receptor signaling pathway | 1.414e-7 | 5.998e-7 | 132.60 | 2091.30 |
| 29 | VEGF signaling pathway | 0.000002883 | 0.000008060 | 152.56 | 1946.09 |
| 30 | Growth hormone synthesis, secretion and action | 2.434e-7 | 9.656e-7 | 115.22 | 1754.62 |
| 31 | GnRH secretion | 0.000003690 | 0.000009868 | 140.02 | 1751.57 |
| 32 | Rap1 signaling pathway | 2.938e-8 | 1.643e-7 | 96.51 | 1673.81 |
| 33 | Relaxin signaling pathway | 3.366e-7 | 0.000001294 | 105.95 | 1579.07 |
| 34 | FoxO signaling pathway | 3.580e-7 | 0.000001335 | 104.27 | 1547.61 |
| 35 | Melanoma | 0.000005272 | 0.00001351 | 123.73 | 1503.75 |
| 36 | Estrogen signaling pathway | 4.285e-7 | 0.000001550 | 99.53 | 1459.45 |
| 37 | Signaling pathways regulating pluripotency of stem cells | 5.089e-7 | 0.000001788 | 95.21 | 1379.67 |
| 38 | Gastric cancer | 6.000e-7 | 0.000002050 | 91.24 | 1307.15 |
| 39 | Thyroid cancer | 0.0001485 | 0.0002646 | 142.54 | 1256.48 |
| 40 | mTOR signaling pathway | 6.848e-7 | 0.000002276 | 88.18 | 1251.61 |
| 41 | Hepatitis C | 7.397e-7 | 0.000002394 | 86.44 | 1220.21 |
| 42 | Hepatitis B | 8.386e-7 | 0.000002645 | 83.68 | 1170.81 |
| 43 | Gap junction | 0.000009659 | 0.00002425 | 100.36 | 1158.94 |
| 44 | Hepatocellular carcinoma | 9.698e-7 | 0.000002982 | 80.59 | 1115.92 |
| 45 | Bladder cancer | 0.0001826 | 0.0003163 | 127.89 | 1100.92 |
| 46 | GnRH signaling pathway | 0.00001141 | 0.00002751 | 94.76 | 1078.51 |
| 47 | MAPK signaling pathway | 1.574e-7 | 6.453e-7 | 68.17 | 1067.84 |
| 48 | Axon guidance | 0.000001335 | 0.000004005 | 74.20 | 1003.71 |
| 49 | Hematopoietic cell lineage | 0.00001377 | 0.00003256 | 88.81 | 994.11 |
| 50 | AGE-RAGE signaling pathway in diabetic complications | 0.00001419 | 0.00003257 | 87.89 | 981.15 |
| 51 | Longevity regulating pathway | 0.00001506 | 0.00003367 | 86.11 | 956.11 |
| 52 | Chemokine signaling pathway | 0.000001652 | 0.000004839 | 70.22 | 934.86 |
| 53 | Viral carcinogenesis | 0.000002063 | 0.000005901 | 66.30 | 867.98 |
| 54 | Cholinergic synapse | 0.00002047 | 0.00004497 | 77.45 | 836.23 |
| 55 | Sphingolipid signaling pathway | 0.00002391 | 0.00005159 | 73.43 | 781.36 |
| 56 | Thyroid hormone signaling pathway | 0.00002513 | 0.00005329 | 72.17 | 764.43 |
| 57 | Human cytomegalovirus infection | 0.000003106 | 0.000008489 | 59.63 | 756.31 |
| 58 | Chemical carcinogenesis | 0.000003947 | 0.00001033 | 56.04 | 697.32 |
| 59 | Long-term depression | 0.0003921 | 0.0006699 | 85.91 | 673.90 |
| 60 | Autophagy | 0.00003643 | 0.00007594 | 63.51 | 649.04 |
| 61 | Apoptosis | 0.00004054 | 0.00008311 | 61.21 | 618.98 |
| 62 | Long-term potentiation | 0.0004889 | 0.0008238 | 76.63 | 584.21 |
| 63 | Mitophagy | 0.0005036 | 0.0008371 | 75.47 | 573.09 |
| 64 | Cellular senescence | 0.00005366 | 0.0001082 | 55.57 | 546.37 |
| 65 | MicroRNAs in cancer | 0.00001104 | 0.00002717 | 42.88 | 489.47 |
| 66 | Bacterial invasion of epithelial cells | 0.0006453 | 0.001058 | 66.38 | 487.64 |
| 67 | Human papillomavirus infection | 0.00001430 | 0.00003257 | 40.09 | 447.19 |
| 68 | Alcoholism | 0.00009052 | 0.0001796 | 46.39 | 431.86 |
| 69 | Kaposi sarcoma-associated herpesvirus infection | 0.0001010 | 0.0001972 | 44.66 | 410.90 |
| 70 | Focal adhesion | 0.0001139 | 0.0002189 | 42.84 | 388.99 |
| 71 | Human immunodeficiency virus 1 infection | 0.0001334 | 0.0002524 | 40.56 | 361.91 |
| 72 | Lipid and atherosclerosis | 0.0001390 | 0.0002591 | 39.98 | 355.07 |
| 73 | Regulation of actin cytoskeleton | 0.0001449 | 0.0002646 | 39.42 | 348.45 |
| 74 | Human T-cell leukemia virus 1 infection | 0.0001468 | 0.0002646 | 39.23 | 346.29 |
| 75 | Thermogenesis | 0.0001741 | 0.0003059 | 36.98 | 320.12 |
| 76 | Insulin resistance | 0.001264 | 0.002019 | 46.90 | 312.97 |
| 77 | Serotonergic synapse | 0.001382 | 0.002180 | 44.77 | 294.78 |
| 78 | Leukocyte transendothelial migration | 0.001407 | 0.002190 | 44.37 | 291.36 |
| 79 | Osteoclast differentiation | 0.001741 | 0.002677 | 39.73 | 252.41 |
| 80 | Aldosterone-regulated sodium reabsorption | 0.01835 | 0.02655 | 61.59 | 246.23 |
| 81 | Apelin signaling pathway | 0.002022 | 0.003070 | 36.77 | 228.10 |
| 82 | Oxytocin signaling pathway | 0.002545 | 0.003818 | 32.63 | 194.90 |
| 83 | Type II diabetes mellitus | 0.02277 | 0.03219 | 49.25 | 186.27 |
| 84 | Carbohydrate digestion and absorption | 0.02326 | 0.03251 | 48.17 | 181.19 |
| 85 | Alzheimer disease | 0.0006789 | 0.001099 | 22.98 | 167.63 |
| 86 | Regulation of lipolysis in adipocytes | 0.02717 | 0.03713 | 41.02 | 147.91 |
| 87 | Pathogenic Escherichia coli infection | 0.004124 | 0.006111 | 25.38 | 139.35 |
| 88 | Adipocytokine signaling pathway | 0.03398 | 0.04592 | 32.55 | 110.09 |
| 89 | Epithelial cell signaling in Helicobacter pylori infection | 0.03446 | 0.04607 | 32.08 | 108.04 |
| 90 | Adherens junction | 0.03495 | 0.04622 | 31.62 | 106.05 |
| 91 | Endocytosis | 0.006657 | 0.009748 | 19.74 | 98.94 |
| 92 | Pancreatic cancer | 0.03736 | 0.04889 | 29.50 | 96.98 |
| 93 | Leishmaniasis | 0.03785 | 0.04900 | 29.11 | 95.32 |
| 94 | Small cell lung cancer | 0.04507 | 0.05774 | 24.30 | 75.31 |
| 95 | Fc gamma R-mediated phagocytosis | 0.04747 | 0.05957 | 23.03 | 70.18 |
| 96 | Phosphatidylinositol signaling system | 0.04747 | 0.05957 | 23.03 | 70.18 |
| 97 | Inflammatory mediator regulation of TRP channels | 0.04794 | 0.05957 | 22.79 | 69.22 |
| 98 | Progesterone-mediated oocyte maturation | 0.04890 | 0.06012 | 22.32 | 67.37 |
| 99 | Amoebiasis | 0.04986 | 0.06012 | 21.88 | 65.61 |
| 100 | Chagas disease | 0.04986 | 0.06012 | 21.88 | 65.61 |
| 101 | Toll-like receptor signaling pathway | 0.05081 | 0.06068 | 21.45 | 63.92 |
| 102 | HIF-1 signaling pathway | 0.05319 | 0.06291 | 20.45 | 60.01 |
| 103 | TNF signaling pathway | 0.05462 | 0.06399 | 19.90 | 57.85 |
| 104 | AMPK signaling pathway | 0.05842 | 0.06779 | 18.55 | 52.69 |
| 105 | Platelet activation | 0.06031 | 0.06933 | 17.95 | 50.40 |
| 106 | Yersinia infection | 0.06644 | 0.07519 | 16.22 | 43.98 |
| 107 | Fluid shear stress and atherosclerosis | 0.06738 | 0.07519 | 15.98 | 43.11 |
| 108 | Measles | 0.06738 | 0.07519 | 15.98 | 43.11 |
| 109 | Ubiquitin mediated proteolysis | 0.06785 | 0.07519 | 15.87 | 42.69 |
| 110 | Spinocerebellar ataxia | 0.06926 | 0.07606 | 15.53 | 41.47 |
| 111 | Pathways of neurodegeneration | 0.02233 | 0.03193 | 10.32 | 39.22 |
| 112 | Non-alcoholic fatty liver disease | 0.07487 | 0.08149 | 14.31 | 37.10 |
| 113 | Herpes simplex virus 1 infection | 0.02439 | 0.03371 | 9.83 | 36.49 |
| 114 | Influenza A | 0.08276 | 0.08930 | 12.88 | 32.09 |
| 115 | Neutrophil extracellular trap formation | 0.09060 | 0.09690 | 11.70 | 28.10 |
| 116 | Epstein-Barr virus infection | 0.09655 | 0.1020 | 10.94 | 25.57 |
| 117 | Diabetic cardiomyopathy | 0.09701 | 0.1020 | 10.88 | 25.39 |
| 118 | cAMP signaling pathway | 0.1029 | 0.1073 | 10.22 | 23.24 |
| 119 | Coronavirus disease | 0.1102 | 0.1139 | 9.50 | 20.97 |
| 120 | Shigellosis | 0.1164 | 0.1193 | 8.95 | 19.26 |
| 121 | Salmonella infection | 0.1178 | 0.1197 | 8.84 | 18.92 |
| 122 | Prion disease | 0.1284 | 0.1295 | 8.05 | 16.53 |
| 123 | Cytokine-cytokine receptor interaction | 0.1381 | 0.1381 | 7.44 | 14.74 |


