Anaphylactic shock -GO
May 19, 2022Anaphylactic shock (HP:0100845)
GENE ONTOLOGY
GO: Biological Process
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | entry of bacterium into host cell (GO:0035635) | 0.000006290 | 0.0001510 | 832.67 | 9972.50 |
| 2 | positive regulation of intracellular signal transduction (GO:1902533) | 7.703e-14 | 2.403e-11 | 326.03 | 9844.29 |
| 3 | positive regulation of phosphatidylinositol 3-kinase signaling (GO:0014068) | 1.840e-10 | 2.870e-8 | 276.64 | 6201.20 |
| 4 | epidermal growth factor receptor signaling pathway (GO:0007173) | 5.561e-9 | 3.470e-7 | 309.26 | 5878.15 |
| 5 | embryonic hemopoiesis (GO:0035162) | 0.00001750 | 0.0003211 | 454.07 | 4973.59 |
| 6 | entry into host (GO:0044409) | 0.00001750 | 0.0003211 | 454.07 | 4973.59 |
| 7 | regulation of phospholipase C activity (GO:1900274) | 0.00002354 | 0.0003866 | 384.17 | 4094.01 |
| 8 | regulation of phosphatidylinositol 3-kinase signaling (GO:0014066) | 9.380e-10 | 9.755e-8 | 196.92 | 4093.45 |
| 9 | ERBB signaling pathway (GO:0038127) | 2.237e-8 | 8.724e-7 | 214.28 | 3774.65 |
| 10 | positive regulation of smooth muscle cell differentiation (GO:0051152) | 0.002498 | 0.009061 | 555.17 | 3326.77 |
| 11 | regulation of miRNA metabolic process (GO:2000628) | 0.002498 | 0.009061 | 555.17 | 3326.77 |
| 12 | positive regulation of leukocyte mediated immunity (GO:0002705) | 0.002498 | 0.009061 | 555.17 | 3326.77 |
| 13 | immature B cell differentiation (GO:0002327) | 0.002498 | 0.009061 | 555.17 | 3326.77 |
| 14 | regulation of dendritic cell cytokine production (GO:0002730) | 0.002498 | 0.009061 | 555.17 | 3326.77 |
| 15 | cellular response to erythropoietin (GO:0036018) | 0.002498 | 0.009061 | 555.17 | 3326.77 |
| 16 | interleukin-6-mediated signaling pathway (GO:0070102) | 0.00003428 | 0.0005347 | 312.09 | 3208.63 |
| 17 | regulation of focal adhesion disassembly (GO:0120182) | 0.002997 | 0.01050 | 444.11 | 2580.41 |
| 18 | megakaryocyte development (GO:0035855) | 0.002997 | 0.01050 | 444.11 | 2580.41 |
| 19 | positive regulation of focal adhesion disassembly (GO:0120183) | 0.002997 | 0.01050 | 444.11 | 2580.41 |
| 20 | positive regulation of protein kinase B signaling (GO:0051897) | 7.747e-9 | 4.028e-7 | 127.14 | 2374.48 |
| 21 | positive regulation of phospholipase activity (GO:0010518) | 0.00006174 | 0.0008755 | 226.91 | 2199.35 |
| 22 | regulation of vascular associated smooth muscle cell differentiation (GO:1905063) | 0.003495 | 0.01160 | 370.07 | 2093.27 |
| 23 | positive regulation of vascular associated smooth muscle cell differentiation (GO:1905065) | 0.003495 | 0.01160 | 370.07 | 2093.27 |
| 24 | positive regulation of miRNA metabolic process (GO:2000630) | 0.003495 | 0.01160 | 370.07 | 2093.27 |
| 25 | positive regulation of glucose import (GO:0046326) | 0.00007266 | 0.0009446 | 207.98 | 1981.99 |
| 26 | MAPK cascade (GO:0000165) | 2.296e-9 | 1.791e-7 | 99.46 | 1978.44 |
| 27 | cellular response to interleukin-6 (GO:0071354) | 0.00008446 | 0.001054 | 191.96 | 1800.45 |
| 28 | mast cell activation involved in immune response (GO:0002279) | 0.003994 | 0.01285 | 317.19 | 1751.86 |
| 29 | mast cell degranulation (GO:0043303) | 0.003994 | 0.01285 | 317.19 | 1751.86 |
| 30 | positive regulation of dendritic cell cytokine production (GO:0002732) | 0.003994 | 0.01285 | 317.19 | 1751.86 |
| 31 | regulation of protein kinase B signaling (GO:0051896) | 2.734e-8 | 9.477e-7 | 97.96 | 1705.98 |
| 32 | positive regulation of small GTPase mediated signal transduction (GO:0051057) | 0.00009715 | 0.001123 | 178.23 | 1646.74 |
| 33 | regulation of type I interferon-mediated signaling pathway (GO:0060338) | 0.00009715 | 0.001123 | 178.23 | 1646.74 |
| 34 | ERBB2 signaling pathway (GO:0038128) | 0.0001107 | 0.001191 | 166.33 | 1515.06 |
| 35 | positive regulation of glucose transmembrane transport (GO:0010828) | 0.0001107 | 0.001191 | 166.33 | 1515.06 |
| 36 | mast cell mediated immunity (GO:0002448) | 0.004492 | 0.01401 | 277.53 | 1500.17 |
| 37 | bone cell development (GO:0098751) | 0.004492 | 0.01401 | 277.53 | 1500.17 |
| 38 | detection of mechanical stimulus involved in sensory perception of sound (GO:0050910) | 0.004492 | 0.01401 | 277.53 | 1500.17 |
| 39 | fibroblast growth factor receptor signaling pathway (GO:0008543) | 0.000005964 | 0.0001510 | 118.56 | 1426.25 |
| 40 | peptidyl-tyrosine dephosphorylation (GO:0035335) | 0.0001327 | 0.001294 | 151.19 | 1349.73 |
| 41 | regulation of phosphatidylinositol 3-kinase activity (GO:0043551) | 0.0001327 | 0.001294 | 151.19 | 1349.73 |
| 42 | transmembrane receptor protein tyrosine kinase signaling pathway (GO:0007169) | 1.284e-8 | 5.722e-7 | 73.84 | 1341.72 |
| 43 | regulation of endoplasmic reticulum unfolded protein response (GO:1900101) | 0.004990 | 0.01535 | 246.68 | 1307.49 |
| 44 | regulation of glucose import (GO:0046324) | 0.0001485 | 0.001404 | 142.54 | 1256.48 |
| 45 | regulation of lipid kinase activity (GO:0043550) | 0.005488 | 0.01631 | 222.00 | 1155.57 |
| 46 | insulin-like growth factor receptor signaling pathway (GO:0048009) | 0.005488 | 0.01631 | 222.00 | 1155.57 |
| 47 | negative regulation of ERBB signaling pathway (GO:1901185) | 0.0001737 | 0.001594 | 131.26 | 1136.48 |
| 48 | cellular response to fibroblast growth factor stimulus (GO:0044344) | 0.00001104 | 0.0002461 | 95.83 | 1093.80 |
| 49 | cellular response to cytokine stimulus (GO:0071345) | 3.675e-8 | 0.000001147 | 61.49 | 1052.72 |
| 50 | positive regulation of phospholipase C activity (GO:0010863) | 0.0002010 | 0.001608 | 121.64 | 1035.45 |
| 51 | male gonad development (GO:0008584) | 0.0002010 | 0.001608 | 121.64 | 1035.45 |
| 52 | development of primary male sexual characteristics (GO:0046546) | 0.0002010 | 0.001608 | 121.64 | 1035.45 |
| 53 | epithelial cell-cell adhesion (GO:0090136) | 0.005985 | 0.01682 | 201.81 | 1032.95 |
| 54 | cellular response to growth hormone stimulus (GO:0071378) | 0.005985 | 0.01682 | 201.81 | 1032.95 |
| 55 | megakaryocyte differentiation (GO:0030219) | 0.005985 | 0.01682 | 201.81 | 1032.95 |
| 56 | melanocyte differentiation (GO:0030318) | 0.005985 | 0.01682 | 201.81 | 1032.95 |
| 57 | positive regulation of endoplasmic reticulum unfolded protein response (GO:1900103) | 0.005985 | 0.01682 | 201.81 | 1032.95 |
| 58 | digestive system development (GO:0055123) | 0.005985 | 0.01682 | 201.81 | 1032.95 |
| 59 | negative regulation of epidermal growth factor receptor signaling pathway (GO:0042059) | 0.0002105 | 0.001642 | 118.74 | 1005.25 |
| 60 | positive regulation of RNA metabolic process (GO:0051254) | 0.0002202 | 0.001676 | 115.97 | 976.58 |
| 61 | cellular response to interleukin-15 (GO:0071350) | 0.006482 | 0.01714 | 184.98 | 932.06 |
| 62 | negative regulation of epidermal growth factor-activated receptor activity (GO:0007175) | 0.006482 | 0.01714 | 184.98 | 932.06 |
| 63 | positive regulation of ruffle assembly (GO:1900029) | 0.006482 | 0.01714 | 184.98 | 932.06 |
| 64 | positive regulation of insulin receptor signaling pathway (GO:0046628) | 0.006482 | 0.01714 | 184.98 | 932.06 |
| 65 | regulation of platelet-derived growth factor receptor signaling pathway (GO:0010640) | 0.006482 | 0.01714 | 184.98 | 932.06 |
| 66 | interleukin-15-mediated signaling pathway (GO:0035723) | 0.006482 | 0.01714 | 184.98 | 932.06 |
| 67 | small GTPase mediated signal transduction (GO:0007264) | 0.00001690 | 0.0003211 | 82.75 | 909.24 |
| 68 | cellular response to ionizing radiation (GO:0071479) | 0.0002507 | 0.001862 | 108.39 | 898.70 |
| 69 | negative regulation of cartilage development (GO:0061037) | 0.006979 | 0.01742 | 170.74 | 847.70 |
| 70 | positive regulation of cellular response to insulin stimulus (GO:1900078) | 0.006979 | 0.01742 | 170.74 | 847.70 |
| 71 | genitalia development (GO:0048806) | 0.006979 | 0.01742 | 170.74 | 847.70 |
| 72 | ovarian follicle development (GO:0001541) | 0.006979 | 0.01742 | 170.74 | 847.70 |
| 73 | immune response-regulating cell surface receptor signaling pathway (GO:0002768) | 0.006979 | 0.01742 | 170.74 | 847.70 |
| 74 | Fc receptor signaling pathway (GO:0038093) | 0.00001994 | 0.0003455 | 78.17 | 846.03 |
| 75 | gonad development (GO:0008406) | 0.0002832 | 0.002015 | 101.74 | 831.17 |
| 76 | negative regulation of chondrocyte differentiation (GO:0032331) | 0.007476 | 0.01822 | 158.54 | 776.21 |
| 77 | neurotrophin TRK receptor signaling pathway (GO:0048011) | 0.007476 | 0.01822 | 158.54 | 776.21 |
| 78 | detection of mechanical stimulus involved in sensory perception (GO:0050974) | 0.007476 | 0.01822 | 158.54 | 776.21 |
| 79 | cytokine-mediated signaling pathway (GO:0019221) | 1.652e-7 | 0.000004685 | 47.26 | 737.96 |
| 80 | peptidyl-tyrosine modification (GO:0018212) | 0.0003416 | 0.002368 | 92.30 | 736.71 |
| 81 | positive regulation of myeloid leukocyte cytokine production involved in immune response (GO:0061081) | 0.007973 | 0.01914 | 147.96 | 714.91 |
| 82 | cellular response to gamma radiation (GO:0071480) | 0.008469 | 0.02017 | 138.71 | 661.82 |
| 83 | actin cytoskeleton reorganization (GO:0031532) | 0.0004323 | 0.002810 | 81.68 | 632.69 |
| 84 | positive regulation of Ras protein signal transduction (GO:0046579) | 0.0004323 | 0.002810 | 81.68 | 632.69 |
| 85 | regulation of innate immune response (GO:0045088) | 0.0004462 | 0.002841 | 80.35 | 619.92 |
| 86 | Ras protein signal transduction (GO:0007265) | 0.00004054 | 0.0006023 | 61.21 | 618.98 |
| 87 | positive regulation of response to endoplasmic reticulum stress (GO:1905898) | 0.008966 | 0.02119 | 130.54 | 615.43 |
| 88 | embryonic organ development (GO:0048568) | 0.0004745 | 0.002961 | 77.84 | 595.70 |
| 89 | regulation of epidermal growth factor receptor signaling pathway (GO:0042058) | 0.0004889 | 0.002991 | 76.63 | 584.21 |
| 90 | positive regulation of actin cytoskeleton reorganization (GO:2000251) | 0.009462 | 0.02220 | 123.28 | 574.57 |
| 91 | peptidyl-tyrosine phosphorylation (GO:0018108) | 0.0005185 | 0.003052 | 74.34 | 562.35 |
| 92 | positive regulation of MAP kinase activity (GO:0043406) | 0.0005185 | 0.003052 | 74.34 | 562.35 |
| 93 | Fc-gamma receptor signaling pathway involved in phagocytosis (GO:0038096) | 0.0005489 | 0.003172 | 72.18 | 541.87 |
| 94 | growth hormone receptor signaling pathway (GO:0060396) | 0.009957 | 0.02301 | 116.79 | 538.34 |
| 95 | myeloid cell development (GO:0061515) | 0.009957 | 0.02301 | 116.79 | 538.34 |
| 96 | Fc-gamma receptor signaling pathway (GO:0038094) | 0.0005645 | 0.003202 | 71.14 | 532.12 |
| 97 | insulin receptor signaling pathway (GO:0008286) | 0.0005802 | 0.003207 | 70.14 | 522.67 |
| 98 | Fc receptor mediated stimulatory signaling pathway (GO:0002431) | 0.0005962 | 0.003207 | 69.16 | 513.51 |
| 99 | regulation of cytokine-mediated signaling pathway (GO:0001959) | 0.0005962 | 0.003207 | 69.16 | 513.51 |
| 100 | neurotrophin signaling pathway (GO:0038179) | 0.01045 | 0.02398 | 110.94 | 506.01 |
| 101 | regulation of MAPK cascade (GO:0043408) | 0.00006456 | 0.0008757 | 52.13 | 502.95 |
| 102 | female gonad development (GO:0008585) | 0.01095 | 0.02493 | 105.66 | 476.99 |
| 103 | negative regulation of GTPase activity (GO:0034260) | 0.01144 | 0.02569 | 100.85 | 450.83 |
| 104 | ephrin receptor signaling pathway (GO:0048013) | 0.0007315 | 0.003868 | 62.22 | 449.25 |
| 105 | positive regulation of plasma membrane bounded cell projection assembly (GO:0120034) | 0.0007493 | 0.003896 | 61.45 | 442.20 |
| 106 | negative regulation of stress fiber assembly (GO:0051497) | 0.01194 | 0.02569 | 96.46 | 427.12 |
| 107 | regulation of ruffle assembly (GO:1900027) | 0.01194 | 0.02569 | 96.46 | 427.12 |
| 108 | positive regulation of cell-substrate junction organization (GO:0150117) | 0.01194 | 0.02569 | 96.46 | 427.12 |
| 109 | positive regulation of protein targeting to membrane (GO:0090314) | 0.01194 | 0.02569 | 96.46 | 427.12 |
| 110 | response to gamma radiation (GO:0010332) | 0.01194 | 0.02569 | 96.46 | 427.12 |
| 111 | positive regulation of lamellipodium assembly (GO:0010592) | 0.01194 | 0.02569 | 96.46 | 427.12 |
| 112 | negative regulation of protein tyrosine kinase activity (GO:0061099) | 0.01194 | 0.02569 | 96.46 | 427.12 |
| 113 | regulation of Ras protein signal transduction (GO:0046578) | 0.0008042 | 0.004113 | 59.24 | 422.16 |
| 114 | positive regulation of ERBB signaling pathway (GO:1901186) | 0.01243 | 0.02657 | 92.44 | 405.55 |
| 115 | regulation of peptidyl-tyrosine phosphorylation (GO:0050730) | 0.0009195 | 0.004627 | 55.28 | 386.48 |
| 116 | negative regulation of signaling receptor activity (GO:2000272) | 0.01293 | 0.02689 | 88.73 | 385.85 |
| 117 | lamellipodium assembly (GO:0030032) | 0.01293 | 0.02689 | 88.73 | 385.85 |
| 118 | positive regulation of filopodium assembly (GO:0051491) | 0.01293 | 0.02689 | 88.73 | 385.85 |
| 119 | regulation of chondrocyte differentiation (GO:0032330) | 0.01293 | 0.02689 | 88.73 | 385.85 |
| 120 | axon guidance (GO:0007411) | 0.0001173 | 0.001220 | 42.41 | 383.81 |
| 121 | hemopoiesis (GO:0030097) | 0.0009597 | 0.004753 | 54.07 | 375.73 |
| 122 | cellular senescence (GO:0090398) | 0.01342 | 0.02737 | 85.32 | 367.79 |
| 123 | regulation of epidermal growth factor-activated receptor activity (GO:0007176) | 0.01342 | 0.02737 | 85.32 | 367.79 |
| 124 | negative regulation of actin filament bundle assembly (GO:0032232) | 0.01342 | 0.02737 | 85.32 | 367.79 |
| 125 | regulation of MAP kinase activity (GO:0043405) | 0.001021 | 0.004979 | 52.36 | 360.55 |
| 126 | positive regulation of phosphatidylinositol 3-kinase activity (GO:0043552) | 0.01392 | 0.02764 | 82.15 | 351.18 |
| 127 | positive regulation of protein import into nucleus (GO:0042307) | 0.01392 | 0.02764 | 82.15 | 351.18 |
| 128 | positive regulation of response to wounding (GO:1903036) | 0.01392 | 0.02764 | 82.15 | 351.18 |
| 129 | cellular response to epidermal growth factor stimulus (GO:0071364) | 0.01392 | 0.02764 | 82.15 | 351.18 |
| 130 | positive regulation of protein localization to membrane (GO:1905477) | 0.001107 | 0.005312 | 50.23 | 341.88 |
| 131 | regulation of protein targeting to membrane (GO:0090313) | 0.01441 | 0.02810 | 79.21 | 335.86 |
| 132 | lamellipodium organization (GO:0097581) | 0.01441 | 0.02810 | 79.21 | 335.86 |
| 133 | positive regulation of protein import (GO:1904591) | 0.01490 | 0.02835 | 76.48 | 321.69 |
| 134 | positive regulation of lipid kinase activity (GO:0090218) | 0.01490 | 0.02835 | 76.48 | 321.69 |
| 135 | positive regulation of protein serine/threonine kinase activity (GO:0071902) | 0.001218 | 0.005757 | 47.80 | 320.79 |
| 136 | regulation of ERK1 and ERK2 cascade (GO:0070372) | 0.0001877 | 0.001608 | 36.03 | 309.13 |
| 137 | positive regulation of RNA splicing (GO:0033120) | 0.01540 | 0.02876 | 73.93 | 308.54 |
| 138 | negative regulation of interleukin-6 production (GO:0032715) | 0.01540 | 0.02876 | 73.93 | 308.54 |
| 139 | negative regulation of peptidyl-tyrosine phosphorylation (GO:0050732) | 0.01540 | 0.02876 | 73.93 | 308.54 |
| 140 | axonogenesis (GO:0007409) | 0.0001924 | 0.001608 | 35.72 | 305.61 |
| 141 | regulation of interleukin-6 production (GO:0032675) | 0.001311 | 0.006103 | 46.02 | 305.47 |
| 142 | Fc-epsilon receptor signaling pathway (GO:0038095) | 0.001334 | 0.006122 | 45.60 | 301.83 |
| 143 | positive regulation of receptor signaling pathway via STAT (GO:1904894) | 0.01589 | 0.02916 | 71.54 | 296.32 |
| 144 | hematopoietic progenitor cell differentiation (GO:0002244) | 0.01589 | 0.02916 | 71.54 | 296.32 |
| 145 | positive regulation of lamellipodium organization (GO:1902745) | 0.01589 | 0.02916 | 71.54 | 296.32 |
| 146 | cellular response to lectin (GO:1990858) | 0.001431 | 0.006289 | 43.98 | 288.01 |
| 147 | stimulatory C-type lectin receptor signaling pathway (GO:0002223) | 0.001431 | 0.006289 | 43.98 | 288.01 |
| 148 | positive regulation of receptor signaling pathway via JAK-STAT (GO:0046427) | 0.01638 | 0.02972 | 69.30 | 284.93 |
| 149 | positive regulation of cytokine production involved in immune response (GO:0002720) | 0.01638 | 0.02972 | 69.30 | 284.93 |
| 150 | innate immune response activating cell surface receptor signaling pathway (GO:0002220) | 0.001531 | 0.006635 | 42.46 | 275.24 |
| 151 | regulation of lamellipodium assembly (GO:0010591) | 0.01687 | 0.02974 | 67.20 | 274.29 |
| 152 | positive regulation of epidermal growth factor receptor signaling pathway (GO:0045742) | 0.01687 | 0.02974 | 67.20 | 274.29 |
| 153 | regulation of cell adhesion mediated by integrin (GO:0033628) | 0.01687 | 0.02974 | 67.20 | 274.29 |
| 154 | phosphatidylinositol 3-kinase signaling (GO:0014065) | 0.01687 | 0.02974 | 67.20 | 274.29 |
| 155 | cellular response to organic substance (GO:0071310) | 0.001635 | 0.006892 | 41.05 | 263.40 |
| 156 | positive regulation of epithelial cell proliferation (GO:0050679) | 0.001635 | 0.006892 | 41.05 | 263.40 |
| 157 | regulation of tumor necrosis factor production (GO:0032680) | 0.001661 | 0.006910 | 40.71 | 260.58 |
| 158 | regulation of cell cycle G1/S phase transition (GO:1902806) | 0.01786 | 0.03078 | 63.35 | 255.00 |
| 159 | positive regulation of interferon-beta production (GO:0032728) | 0.01786 | 0.03078 | 63.35 | 255.00 |
| 160 | regulation of ossification (GO:0030278) | 0.01786 | 0.03078 | 63.35 | 255.00 |
| 161 | regulation of protein import into nucleus (GO:0042306) | 0.01786 | 0.03078 | 63.35 | 255.00 |
| 162 | positive regulation of MAPK cascade (GO:0043410) | 0.0002842 | 0.002015 | 31.18 | 254.65 |
| 163 | cellular response to insulin stimulus (GO:0032869) | 0.001796 | 0.007372 | 39.10 | 247.21 |
| 164 | lysosome localization (GO:0032418) | 0.01835 | 0.03129 | 61.59 | 246.23 |
| 165 | regulation of actin cytoskeleton reorganization (GO:2000249) | 0.01835 | 0.03129 | 61.59 | 246.23 |
| 166 | positive regulation of peptidyl-tyrosine phosphorylation (GO:0050731) | 0.001936 | 0.007843 | 37.61 | 234.96 |
| 167 | regulation of receptor-mediated endocytosis (GO:0048259) | 0.01933 | 0.03261 | 58.34 | 230.20 |
| 168 | regulation of cellular component biogenesis (GO:0044087) | 0.01933 | 0.03261 | 58.34 | 230.20 |
| 169 | protein dephosphorylation (GO:0006470) | 0.002081 | 0.008322 | 36.23 | 223.71 |
| 170 | positive regulation of ossification (GO:0045778) | 0.01983 | 0.03273 | 56.84 | 222.86 |
| 171 | stem cell differentiation (GO:0048863) | 0.01983 | 0.03273 | 56.84 | 222.86 |
| 172 | digestive tract development (GO:0048565) | 0.01983 | 0.03273 | 56.84 | 222.86 |
| 173 | positive regulation of wound healing (GO:0090303) | 0.01983 | 0.03273 | 56.84 | 222.86 |
| 174 | epithelial cell migration (GO:0010631) | 0.02032 | 0.03301 | 55.42 | 215.92 |
| 175 | regulation of filopodium assembly (GO:0051489) | 0.02032 | 0.03301 | 55.42 | 215.92 |
| 176 | T cell differentiation (GO:0030217) | 0.02032 | 0.03301 | 55.42 | 215.92 |
| 177 | phosphatidylinositol phosphate biosynthetic process (GO:0046854) | 0.02081 | 0.03364 | 54.06 | 209.35 |
| 178 | positive regulation of intracellular protein transport (GO:0090316) | 0.002354 | 0.009061 | 33.98 | 205.63 |
| 179 | cellular glucose homeostasis (GO:0001678) | 0.02130 | 0.03425 | 52.77 | 203.13 |
| 180 | response to cytokine (GO:0034097) | 0.002417 | 0.009061 | 33.52 | 201.95 |
| 181 | positive regulation of receptor-mediated endocytosis (GO:0048260) | 0.02179 | 0.03486 | 51.54 | 197.22 |
| 182 | regulation of receptor signaling pathway via JAK-STAT (GO:0046425) | 0.02228 | 0.03511 | 50.37 | 191.61 |
| 183 | cellular response to radiation (GO:0071478) | 0.02228 | 0.03511 | 50.37 | 191.61 |
| 184 | regulation of insulin receptor signaling pathway (GO:0046626) | 0.02228 | 0.03511 | 50.37 | 191.61 |
| 185 | erythrocyte differentiation (GO:0030218) | 0.02277 | 0.03530 | 49.25 | 186.27 |
| 186 | positive regulation of nucleocytoplasmic transport (GO:0046824) | 0.02277 | 0.03530 | 49.25 | 186.27 |
| 187 | negative regulation of tumor necrosis factor production (GO:0032720) | 0.02277 | 0.03530 | 49.25 | 186.27 |
| 188 | regulation of wound healing (GO:0061041) | 0.02326 | 0.03540 | 48.17 | 181.19 |
| 189 | negative regulation of tumor necrosis factor superfamily cytokine production (GO:1903556) | 0.02375 | 0.03545 | 47.15 | 176.34 |
| 190 | substrate adhesion-dependent cell spreading (GO:0034446) | 0.02375 | 0.03545 | 47.15 | 176.34 |
| 191 | positive regulation of endocytosis (GO:0045807) | 0.02375 | 0.03545 | 47.15 | 176.34 |
| 192 | regulation of interferon-beta production (GO:0032648) | 0.02424 | 0.03550 | 46.16 | 171.72 |
| 193 | receptor internalization (GO:0031623) | 0.02424 | 0.03550 | 46.16 | 171.72 |
| 194 | positive regulation of reactive oxygen species metabolic process (GO:2000379) | 0.02424 | 0.03550 | 46.16 | 171.72 |
| 195 | positive regulation of ERK1 and ERK2 cascade (GO:0070374) | 0.003162 | 0.01084 | 29.15 | 167.78 |
| 196 | inositol lipid-mediated signaling (GO:0048017) | 0.02521 | 0.03676 | 44.31 | 163.08 |
| 197 | signal transduction in response to DNA damage (GO:0042770) | 0.02570 | 0.03679 | 43.44 | 159.04 |
| 198 | positive regulation of protein localization to cell periphery (GO:1904377) | 0.02570 | 0.03679 | 43.44 | 159.04 |
| 199 | positive regulation of protein localization to plasma membrane (GO:1903078) | 0.02570 | 0.03679 | 43.44 | 159.04 |
| 200 | myeloid cell differentiation (GO:0030099) | 0.02570 | 0.03679 | 43.44 | 159.04 |
| 201 | regulation of reactive oxygen species metabolic process (GO:2000377) | 0.02814 | 0.04009 | 39.55 | 141.22 |
| 202 | receptor metabolic process (GO:0043112) | 0.02863 | 0.04042 | 38.86 | 138.07 |
| 203 | negative regulation of hydrolase activity (GO:0051346) | 0.02863 | 0.04042 | 38.86 | 138.07 |
| 204 | positive regulation of tyrosine phosphorylation of STAT protein (GO:0042531) | 0.02912 | 0.04092 | 38.18 | 135.03 |
| 205 | regulation of cell population proliferation (GO:0042127) | 0.0003690 | 0.002502 | 16.87 | 133.34 |
| 206 | B cell differentiation (GO:0030183) | 0.03009 | 0.04210 | 36.91 | 129.31 |
| 207 | positive regulation of cell motility (GO:2000147) | 0.005159 | 0.01563 | 22.57 | 118.87 |
| 208 | positive regulation of cell population proliferation (GO:0008284) | 0.001402 | 0.006289 | 17.76 | 116.69 |
| 209 | vascular endothelial growth factor receptor signaling pathway (GO:0048010) | 0.03301 | 0.04577 | 33.54 | 114.41 |
| 210 | positive regulation of protein localization to nucleus (GO:1900182) | 0.03349 | 0.04603 | 33.04 | 112.22 |
| 211 | regulation of tyrosine phosphorylation of STAT protein (GO:0042509) | 0.03349 | 0.04603 | 33.04 | 112.22 |
| 212 | cell chemotaxis (GO:0060326) | 0.03398 | 0.04649 | 32.55 | 110.09 |
| 213 | regulation of G1/S transition of mitotic cell cycle (GO:2000045) | 0.03495 | 0.04720 | 31.62 | 106.05 |
| 214 | phosphatidylinositol-mediated signaling (GO:0048015) | 0.03495 | 0.04720 | 31.62 | 106.05 |
| 215 | myeloid leukocyte differentiation (GO:0002573) | 0.03495 | 0.04720 | 31.62 | 106.05 |
| 216 | membrane organization (GO:0061024) | 0.006154 | 0.01714 | 20.57 | 104.73 |
| 217 | response to ionizing radiation (GO:0010212) | 0.03543 | 0.04744 | 31.17 | 104.12 |
| 218 | cell morphogenesis involved in differentiation (GO:0000904) | 0.03543 | 0.04744 | 31.17 | 104.12 |
| 219 | positive regulation of JNK cascade (GO:0046330) | 0.03591 | 0.04789 | 30.74 | 102.25 |
| 220 | regulation of stress fiber assembly (GO:0051492) | 0.03640 | 0.04832 | 30.32 | 100.44 |
| 221 | positive regulation of signal transduction (GO:0009967) | 0.006657 | 0.01742 | 19.74 | 98.94 |
| 222 | regulation of hematopoietic progenitor cell differentiation (GO:1901532) | 0.03688 | 0.04876 | 29.90 | 98.68 |
| 223 | positive regulation of phosphorylation (GO:0042327) | 0.006708 | 0.01742 | 19.66 | 98.39 |
| 224 | regulation of RNA splicing (GO:0043484) | 0.03736 | 0.04898 | 29.50 | 96.98 |
| 225 | positive regulation of interleukin-6 production (GO:0032755) | 0.03736 | 0.04898 | 29.50 | 96.98 |
| 226 | positive regulation of endothelial cell proliferation (GO:0001938) | 0.03785 | 0.04900 | 29.11 | 95.32 |
| 227 | positive regulation of tumor necrosis factor production (GO:0032760) | 0.03785 | 0.04900 | 29.11 | 95.32 |
| 228 | positive regulation of type I interferon production (GO:0032481) | 0.03785 | 0.04900 | 29.11 | 95.32 |
| 229 | regulation of protein localization to plasma membrane (GO:1903076) | 0.03930 | 0.05066 | 28.00 | 90.64 |
| 230 | positive regulation of cell migration (GO:0030335) | 0.007553 | 0.01827 | 18.47 | 90.23 |
| 231 | positive regulation of tumor necrosis factor superfamily cytokine production (GO:1903557) | 0.03978 | 0.05107 | 27.65 | 89.16 |
| 232 | positive regulation of cytoskeleton organization (GO:0051495) | 0.04026 | 0.05148 | 27.31 | 87.73 |
| 233 | lymphocyte differentiation (GO:0030098) | 0.04122 | 0.05228 | 26.65 | 84.98 |
| 234 | response to insulin (GO:0032868) | 0.04122 | 0.05228 | 26.65 | 84.98 |
| 235 | B cell activation (GO:0042113) | 0.04171 | 0.05268 | 26.33 | 83.66 |
| 236 | glucose homeostasis (GO:0042593) | 0.04219 | 0.05307 | 26.02 | 82.37 |
| 237 | transforming growth factor beta receptor signaling pathway (GO:0007179) | 0.04363 | 0.05467 | 25.13 | 78.70 |
| 238 | positive regulation of cellular process (GO:0048522) | 0.003092 | 0.01072 | 13.34 | 77.12 |
| 239 | sensory perception of sound (GO:0007605) | 0.04459 | 0.05565 | 24.57 | 76.41 |
| 240 | T cell activation (GO:0042110) | 0.04507 | 0.05580 | 24.30 | 75.31 |
| 241 | regulation of endothelial cell proliferation (GO:0001936) | 0.04507 | 0.05580 | 24.30 | 75.31 |
| 242 | regulation of epithelial cell proliferation (GO:0050678) | 0.04555 | 0.05617 | 24.03 | 74.23 |
| 243 | regulation of kinase activity (GO:0043549) | 0.04603 | 0.05654 | 23.77 | 73.18 |
| 244 | positive regulation of stress-activated MAPK cascade (GO:0032874) | 0.04842 | 0.05925 | 22.55 | 68.29 |
| 245 | positive regulation of cellular metabolic process (GO:0031325) | 0.05129 | 0.06226 | 21.25 | 63.11 |
| 246 | regulation of JNK cascade (GO:0046328) | 0.05129 | 0.06226 | 21.25 | 63.11 |
| 247 | cellular response to peptide hormone stimulus (GO:0071375) | 0.05176 | 0.06260 | 21.04 | 62.31 |
