Anti-thyroid peroxidase antibody positivity-KEGG Pathway
May 23, 2022Anti-thyroid peroxidase antibody positivity (HP:0025379)
KEGG Pathway
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | PD-L1 expression and PD-1 checkpoint pathway in cancer | 1.354e-12 | 8.178e-11 | 359.77 | 9831.65 |
| 2 | T cell receptor signaling pathway | 3.526e-12 | 9.698e-11 | 304.47 | 8029.08 |
| 3 | Long-term potentiation | 9.011e-11 | 1.647e-9 | 321.42 | 7434.41 |
| 4 | Renal cell carcinoma | 1.048e-10 | 1.647e-9 | 311.34 | 7154.30 |
| 5 | Neurotrophin signaling pathway | 8.044e-12 | 1.770e-10 | 263.85 | 6740.44 |
| 6 | Rap1 signaling pathway | 1.487e-12 | 8.178e-11 | 227.44 | 6194.08 |
| 7 | Ras signaling pathway | 3.007e-12 | 9.698e-11 | 204.97 | 5437.89 |
| 8 | Choline metabolism in cancer | 6.296e-10 | 6.926e-9 | 213.95 | 4532.65 |
| 9 | VEGF signaling pathway | 1.415e-8 | 1.197e-7 | 241.64 | 4367.22 |
| 10 | Fc epsilon RI signaling pathway | 2.527e-8 | 1.985e-7 | 207.56 | 3631.06 |
| 11 | Chemokine signaling pathway | 1.472e-10 | 2.024e-9 | 159.71 | 3615.71 |
| 12 | Thyroid cancer | 6.931e-7 | 0.000003315 | 251.55 | 3567.44 |
| 13 | Non-small cell lung cancer | 3.189e-8 | 2.338e-7 | 195.31 | 3371.33 |
| 14 | Glioma | 3.764e-8 | 2.588e-7 | 187.03 | 3197.34 |
| 15 | Bladder cancer | 9.499e-7 | 0.000004267 | 225.02 | 3120.36 |
| 16 | Lipid and atherosclerosis | 2.915e-10 | 3.563e-9 | 141.97 | 3117.05 |
| 17 | ErbB signaling pathway | 6.256e-8 | 4.048e-7 | 163.86 | 2717.97 |
| 18 | Phospholipase D signaling pathway | 5.071e-9 | 4.648e-8 | 138.79 | 2650.86 |
| 19 | AGE-RAGE signaling pathway in diabetic complications | 1.207e-7 | 7.377e-7 | 138.15 | 2200.74 |
| 20 | MAPK signaling pathway | 1.916e-9 | 1.916e-8 | 102.61 | 2059.76 |
| 21 | Endometrial cancer | 0.000002737 | 0.00001004 | 155.34 | 1989.64 |
| 22 | Long-term depression | 0.000003034 | 0.00001043 | 149.87 | 1904.21 |
| 23 | Growth hormone synthesis, secretion and action | 2.434e-7 | 0.000001409 | 115.22 | 1754.62 |
| 24 | GnRH secretion | 0.000003690 | 0.00001230 | 140.02 | 1751.57 |
| 25 | Thyroid hormone signaling pathway | 2.602e-7 | 0.000001431 | 113.24 | 1716.86 |
| 26 | Acute myeloid leukemia | 0.000004240 | 0.00001372 | 133.43 | 1650.70 |
| 27 | Mitophagy | 0.000004434 | 0.00001394 | 131.37 | 1619.33 |
| 28 | Central carbon metabolism in cancer | 0.000004841 | 0.00001439 | 127.44 | 1559.65 |
| 29 | Prolactin signaling pathway | 0.000004841 | 0.00001439 | 127.44 | 1559.65 |
| 30 | Natural killer cell mediated cytotoxicity | 3.580e-7 | 0.000001875 | 104.27 | 1547.61 |
| 31 | Melanoma | 0.000005272 | 0.00001526 | 123.73 | 1503.75 |
| 32 | Autophagy | 4.285e-7 | 0.000002143 | 99.53 | 1459.45 |
| 33 | Chronic myeloid leukemia | 0.000006207 | 0.00001751 | 116.93 | 1401.96 |
| 34 | B cell receptor signaling pathway | 0.000007524 | 0.00002069 | 109.41 | 1290.72 |
| 35 | Colorectal cancer | 0.000009013 | 0.00002418 | 102.79 | 1194.10 |
| 36 | Gap junction | 0.000009659 | 0.00002530 | 100.36 | 1158.94 |
| 37 | Hepatocellular carcinoma | 9.698e-7 | 0.000004267 | 80.59 | 1115.92 |
| 38 | GnRH signaling pathway | 0.00001141 | 0.00002852 | 94.76 | 1078.51 |
| 39 | Prostate cancer | 0.00001295 | 0.00003165 | 90.71 | 1020.92 |
| 40 | Axon guidance | 0.000001335 | 0.000005648 | 74.20 | 1003.71 |
| 41 | Melanogenesis | 0.00001462 | 0.00003496 | 86.99 | 968.49 |
| 42 | Longevity regulating pathway | 0.00001506 | 0.00003524 | 86.11 | 956.11 |
| 43 | C-type lectin receptor signaling pathway | 0.00001596 | 0.00003658 | 84.39 | 932.17 |
| 44 | Kaposi sarcoma-associated herpesvirus infection | 0.000001687 | 0.000006872 | 69.84 | 928.42 |
| 45 | Proteoglycans in cancer | 0.000002145 | 0.000008426 | 65.64 | 856.70 |
| 46 | Serotonergic synapse | 0.00002047 | 0.00004504 | 77.45 | 836.23 |
| 47 | Cholinergic synapse | 0.00002047 | 0.00004504 | 77.45 | 836.23 |
| 48 | Leukocyte transendothelial migration | 0.00002102 | 0.00004534 | 76.75 | 826.63 |
| 49 | Human immunodeficiency virus 1 infection | 0.000002451 | 0.000009299 | 63.40 | 819.10 |
| 50 | Sphingolipid signaling pathway | 0.00002391 | 0.00005057 | 73.43 | 781.36 |
| 51 | Platelet activation | 0.00002704 | 0.00005612 | 70.37 | 740.21 |
| 52 | Relaxin signaling pathway | 0.00003043 | 0.00006199 | 67.56 | 702.67 |
| 53 | FoxO signaling pathway | 0.00003187 | 0.00006373 | 66.50 | 688.56 |
| 54 | Apelin signaling pathway | 0.00003643 | 0.00006909 | 63.51 | 649.04 |
| 55 | Estrogen signaling pathway | 0.00003643 | 0.00006909 | 63.51 | 649.04 |
| 56 | Insulin signaling pathway | 0.00003643 | 0.00006909 | 63.51 | 649.04 |
| 57 | Apoptosis | 0.00004054 | 0.00007559 | 61.21 | 618.98 |
| 58 | Signaling pathways regulating pluripotency of stem cells | 0.00004140 | 0.00007590 | 60.77 | 613.26 |
| 59 | Breast cancer | 0.00004495 | 0.00008106 | 59.07 | 591.24 |
| 60 | Gastric cancer | 0.00004680 | 0.00008303 | 58.25 | 580.74 |
| 61 | mTOR signaling pathway | 0.00005163 | 0.00008875 | 56.31 | 555.83 |
| 62 | Oxytocin signaling pathway | 0.00005163 | 0.00008875 | 56.31 | 555.83 |
| 63 | Cellular senescence | 0.00005366 | 0.00009081 | 55.57 | 546.37 |
| 64 | Hepatitis C | 0.00005469 | 0.00009115 | 55.20 | 541.75 |
| 65 | Hepatitis B | 0.00006004 | 0.00009712 | 53.45 | 519.59 |
| 66 | MicroRNAs in cancer | 0.00001104 | 0.00002825 | 42.88 | 489.47 |
| 67 | Pathways in cancer | 0.000002922 | 0.00001037 | 37.00 | 471.55 |
| 68 | Alcoholism | 0.00009052 | 0.0001443 | 46.39 | 431.86 |
| 69 | Focal adhesion | 0.0001139 | 0.0001790 | 42.84 | 388.99 |
| 70 | Th1 and Th2 cell differentiation | 0.0009195 | 0.001264 | 55.28 | 386.48 |
| 71 | Viral carcinogenesis | 0.0001173 | 0.0001817 | 42.41 | 383.81 |
| 72 | Phosphatidylinositol signaling system | 0.001021 | 0.001387 | 52.36 | 360.55 |
| 73 | Inflammatory mediator regulation of TRP channels | 0.001042 | 0.001398 | 51.81 | 355.72 |
| 74 | Regulation of actin cytoskeleton | 0.0001449 | 0.0002212 | 39.42 | 348.45 |
| 75 | Human T-cell leukemia virus 1 infection | 0.0001468 | 0.0002212 | 39.23 | 346.29 |
| 76 | Pancreatic secretion | 0.001128 | 0.001496 | 49.73 | 337.48 |
| 77 | Human cytomegalovirus infection | 0.0001590 | 0.0002364 | 38.16 | 333.78 |
| 78 | NF-kappa B signaling pathway | 0.001173 | 0.001536 | 48.75 | 328.95 |
| 79 | Thermogenesis | 0.0001741 | 0.0002553 | 36.98 | 320.12 |
| 80 | Th17 cell differentiation | 0.001241 | 0.001606 | 47.35 | 316.84 |
| 81 | Chemical carcinogenesis | 0.0001901 | 0.0002751 | 35.87 | 307.37 |
| 82 | Pathways of neurodegeneration | 0.00005889 | 0.00009668 | 27.63 | 269.09 |
| 83 | Aldosterone-regulated sodium reabsorption | 0.01835 | 0.02268 | 61.59 | 246.23 |
| 84 | Human papillomavirus infection | 0.0004945 | 0.0007064 | 25.69 | 195.56 |
| 85 | Cushing syndrome | 0.002578 | 0.003297 | 32.41 | 193.21 |
| 86 | PI3K-Akt signaling pathway | 0.0006016 | 0.0008484 | 23.98 | 177.83 |
| 87 | Alzheimer disease | 0.0006789 | 0.0009452 | 22.98 | 167.63 |
| 88 | Vibrio cholerae infection | 0.02473 | 0.03022 | 45.22 | 167.30 |
| 89 | Glycerolipid metabolism | 0.03009 | 0.03637 | 36.91 | 129.31 |
| 90 | cAMP signaling pathway | 0.004935 | 0.006239 | 23.10 | 122.71 |
| 91 | Adipocytokine signaling pathway | 0.03398 | 0.04062 | 32.55 | 110.09 |
| 92 | Epithelial cell signaling in Helicobacter pylori infection | 0.03446 | 0.04076 | 32.08 | 108.04 |
| 93 | Shigellosis | 0.006353 | 0.007941 | 20.23 | 102.35 |
| 94 | Inositol phosphate metabolism | 0.03591 | 0.04203 | 30.74 | 102.25 |
| 95 | Pancreatic cancer | 0.03736 | 0.04326 | 29.50 | 96.98 |
| 96 | Fc gamma R-mediated phagocytosis | 0.04747 | 0.05437 | 23.03 | 70.18 |
| 97 | Glycerophospholipid metabolism | 0.04794 | 0.05437 | 22.79 | 69.22 |
| 98 | Progesterone-mediated oocyte maturation | 0.04890 | 0.05489 | 22.32 | 67.37 |
| 99 | Insulin resistance | 0.05272 | 0.05851 | 20.65 | 60.76 |
| 100 | HIF-1 signaling pathway | 0.05319 | 0.05851 | 20.45 | 60.01 |
| 101 | Vascular smooth muscle contraction | 0.06456 | 0.07031 | 16.72 | 45.80 |
| 102 | Yersinia infection | 0.06644 | 0.07165 | 16.22 | 43.98 |
| 103 | JAK-STAT signaling pathway | 0.07813 | 0.08344 | 13.68 | 34.89 |
| 104 | Tight junction | 0.08138 | 0.08607 | 13.11 | 32.89 |
| 105 | Neutrophil extracellular trap formation | 0.09060 | 0.09491 | 11.70 | 28.10 |
| 106 | Coronavirus disease | 0.1102 | 0.1143 | 9.50 | 20.97 |
| 107 | Calcium signaling pathway | 0.1137 | 0.1169 | 9.18 | 19.96 |
| 108 | Salmonella infection | 0.1178 | 0.1189 | 8.84 | 18.92 |
| 109 | Parkinson disease | 0.1178 | 0.1189 | 8.84 | 18.92 |
| 110 | Endocytosis | 0.1191 | 0.1191 | 8.74 | 18.59 |


