Sleep apnea (HP:0010535)
An intermittent cessation of airflow at the mouth and nose during sleep. Apneas of at least 10 seconds are considered important, but persons with sleep apnea may have apneas of 20 seconds to up to 2 or 3 minutes. Patients may have up to 15 events per hour of sleep.
Synonyms: Pauses in breathing while sleeping, Sleep apnoea
Cross References: MSH:D012891, SNOMEDCT_US:73430006, UMLS:C0037315
KEGG Pathway
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | Thyroid cancer | 6.931e-7 | 0.00001020 | 251.55 | 3567.44 |
| 2 | Prostate cancer | 1.067e-7 | 0.000004315 | 142.63 | 2289.62 |
| 3 | Melanogenesis | 1.257e-7 | 0.000004315 | 136.72 | 2172.45 |
| 4 | Thyroid hormone signaling pathway | 2.602e-7 | 0.000005842 | 113.24 | 1716.86 |
| 5 | Long-term potentiation | 0.000004240 | 0.00003970 | 133.43 | 1650.70 |
GO: Biological Process
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | beta-catenin-TCF complex assembly (GO:1904837) | 7.437e-10 | 3.325e-7 | 532.40 | 11190.69 |
| 2 | peptidyl-lysine acetylation (GO:0018394) | 0.00001010 | 0.0004106 | 624.44 | 7182.69 |
| 3 | negative regulation of cellular senescence (GO:2000773) | 0.00001750 | 0.0006017 | 454.07 | 4973.59 |
| 4 | N-terminal protein amino acid acetylation (GO:0006474) | 0.00002690 | 0.0007073 | 356.71 | 3753.85 |
| 5 | embryonic limb morphogenesis (GO:0030326) | 6.371e-7 | 0.00005696 | 259.18 | 3697.58 |
GO: Molecular Function
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | lysine N-acetyltransferase activity, acting on acetyl phosphate as donor (GO:0004468) | 0.002498 | 0.01544 | 555.17 | 3326.77 |
| 2 | RNA-directed DNA polymerase activity (GO:0003964) | 0.002997 | 0.01544 | 444.11 | 2580.41 |
| 3 | STAT family protein binding (GO:0097677) | 0.002997 | 0.01544 | 444.11 | 2580.41 |
| 4 | telomerase activity (GO:0003720) | 0.002997 | 0.01544 | 444.11 | 2580.41 |
| 5 | bHLH transcription factor binding (GO:0043425) | 0.00005170 | 0.001484 | 249.63 | 2463.82 |
GO: Cellular Component
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | transferase complex, transferring phosphorus-containing groups (GO:0061695) | 0.004492 | 0.03294 | 277.53 | 1500.17 |
| 2 | beta-catenin-TCF complex (GO:1990907) | 0.006482 | 0.03565 | 184.98 | 932.06 |
| 3 | catenin complex (GO:0016342) | 0.01540 | 0.06774 | 73.93 | 308.54 |
| 4 | nucleus (GO:0005634) | 0.0001836 | 0.004038 | 13.86 | 119.27 |
| 5 | glutamatergic synapse (GO:0098978) | 0.03398 | 0.1068 | 32.55 | 110.09 |
Hub genes predicted as biomarkers & predicted FDA approved drugs
| Hub Genes (ranked) | FDA-Approved Drugs |
| CTNNB1 | FLUORESCEN SODIUM |
| HRAS | – |
| EP300 | – |
| CREBBP | – |
| TERT | OMACETAXINE MEPESUCCINATE |
| RUNX2 | – |
| TWIST1 | – |
| RET | CABOZANTINIB, VANDETANIB |
| USP7 | – |
| CHAT | RIVASTIGMINE, GALANTAMINE, DONEPEZILM PILOCARPINE |


