Visual hallucinations (HP:0002367)
Visual perceptions that are not elicited by a corresponding stimulus from the outside world.
Synonyms: Visual hallucinations
Cross References: MSH:D006212, SNOMEDCT_US:64269007, UMLS:C0233763
KEGG Pathway
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | Inositol phosphate metabolism | 0.03238 | 0.1449 | 34.58 | 118.62 |
| 2 | ECM-receptor interaction | 0.03892 | 0.1449 | 28.60 | 92.84 |
| 3 | Spinocerebellar ataxia | 0.06255 | 0.1449 | 17.47 | 48.43 |
| 4 | mTOR signaling pathway | 0.06722 | 0.1449 | 16.21 | 43.76 |
| 5 | Protein processing in endoplasmic reticulum | 0.07438 | 0.1449 | 14.57 | 37.87 |
GO: Biological Process
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | positive regulation of AMPA receptor activity (GO:2000969) | 0.002248 | 0.03359 | 624.59 | 3808.55 |
| 2 | reelin-mediated signaling pathway (GO:0038026) | 0.002248 | 0.03359 | 624.59 | 3808.55 |
| 3 | cerebral cortex cell migration (GO:0021795) | 0.002697 | 0.03359 | 499.65 | 2955.69 |
| 4 | regulation of oxidative stress-induced neuron death (GO:1903203) | 0.003595 | 0.03359 | 356.86 | 2008.48 |
| 5 | TORC1 signaling (GO:0038202) | 0.003595 | 0.03359 | 356.86 | 2008.48 |
GO: Molecular Function
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | cuprous ion binding (GO:1903136) | 0.003595 | 0.02845 | 356.86 | 2008.48 |
| 2 | phospholipase inhibitor activity (GO:0004859) | 0.004492 | 0.02845 | 277.53 | 1500.17 |
| 3 | lipase inhibitor activity (GO:0055102) | 0.004492 | 0.02845 | 277.53 | 1500.17 |
| 4 | lipoprotein particle receptor binding (GO:0070325) | 0.01253 | 0.05953 | 92.43 | 404.78 |
| 5 | copper ion binding (GO:0005507) | 0.02007 | 0.07628 | 56.67 | 221.48 |
GO: Cellular Component
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | Lewy body (GO:0097413) | 0.002248 | 0.03595 | 624.59 | 3808.55 |
| 2 | clathrin-sculpted gamma-aminobutyric acid transport vesicle (GO:0061200) | 0.003595 | 0.03595 | 356.86 | 2008.48 |
| 3 | clathrin-sculpted gamma-aminobutyric acid transport vesicle membrane (GO:0061202) | 0.003595 | 0.03595 | 356.86 | 2008.48 |
| 4 | SCF ubiquitin ligase complex (GO:0019005) | 0.02580 | 0.07548 | 43.71 | 159.87 |
| 5 | azurophil granule membrane (GO:0035577) | 0.02580 | 0.07548 | 43.71 | 159.87 |
Hub genes predicted as biomarkers & predicted FDA approved drugs
| Hub Genes (ranked) | FDA-Approved Drugs |
| DNAJC5 | – |
| FBXO7 | – |
| GIGYF2 | – |
| SNCB | – |
| NPRL3 | – |
| FIG4 | – |
| LGI1 | – |
| RELN | – |
| EPM2A | – |


