Apathy (HP:0000741)
Synonyms: Lack of feeling, emotion, interest
Cross References: MSH:D057565, SNOMEDCT_US:20602000, UMLS:C0085632
KEGG Pathway
Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
1 | Hedgehog signaling pathway | 0.000002460 | 0.00005659 | 161.22 | 2082.13 |
2 | Basal cell carcinoma | 0.0004323 | 0.004972 | 81.68 | 632.69 |
3 | Gastric cancer | 0.002386 | 0.01372 | 33.75 | 203.77 |
4 | Melanoma | 0.03543 | 0.1358 | 31.17 | 104.12 |
5 | Pathways in cancer | 0.001943 | 0.01372 | 15.80 | 98.63 |
GO: Biological Process
Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
1 | regulation of nodal signaling pathway involved in determination of lateral mesoderm left/right asymmetry (GO:1900175) | 0.000002248 | 0.0002281 | 1665.58 | 21661.60 |
2 | positive regulation of T cell differentiation in thymus (GO:0033089) | 0.000003371 | 0.0002281 | 1249.13 | 15739.23 |
3 | dorsal/ventral pattern formation (GO:0009953) | 3.331e-10 | 1.053e-7 | 665.67 | 14526.48 |
4 | pituitary gland development (GO:0021983) | 0.000004719 | 0.0002281 | 999.25 | 12254.80 |
5 | proximal/distal pattern formation (GO:0009954) | 0.000006290 | 0.0002484 | 832.67 | 9972.50 |
GO: Molecular Function
Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
1 | morphogen activity (GO:0016015) | 0.000004719 | 0.0001982 | 999.25 | 12254.80 |
2 | type 1 fibroblast growth factor receptor binding (GO:0005105) | 0.002498 | 0.02097 | 555.17 | 3326.77 |
3 | type 2 fibroblast growth factor receptor binding (GO:0005111) | 0.002498 | 0.02097 | 555.17 | 3326.77 |
4 | patched binding (GO:0005113) | 0.003495 | 0.02097 | 370.07 | 2093.27 |
5 | minor groove of adenine-thymine-rich DNA binding (GO:0003680) | 0.003495 | 0.02097 | 370.07 | 2093.27 |
GO: Cellular Component
Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
1 | neurofibrillary tangle (GO:0097418) | 0.002498 | 0.02704 | 555.17 | 3326.77 |
2 | glial cell projection (GO:0097386) | 0.006979 | 0.03613 | 170.74 | 847.70 |
3 | membrane raft (GO:0045121) | 0.002846 | 0.02704 | 30.79 | 180.49 |
4 | dendrite (GO:0030425) | 0.007607 | 0.03613 | 18.40 | 89.75 |
5 | collagen-containing extracellular matrix (GO:0062023) | 0.01465 | 0.05566 | 12.97 | 54.78 |
Hub genes predicted as biomarkers & predicted FDA approved drugs
Hub Genes (ranked) | FDA-Approved Drugs |
ZIC2 | – |
SIX3 | – |
SHH | VISMODEGIB, CAFFEINE |
GLI2 | – |
FGF8 | – |
CDON | – |
MAPT | – |
NODAL | – |
C9orf72 | – |
ATXN10 | – |