Limb pain (HP:0009763)
Chronic pain in the limbs with no clear focal etiology.
Synonyms: Limb pain, Pain in extremities
Cross References: SNOMEDCT_US:90834002, UMLS:C0030196
KEGG Pathway
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | Protein digestion and absorption | 1.360e-7 | 0.000001632 | 133.95 | 2117.75 |
| 2 | ECM-receptor interaction | 0.000009659 | 0.00005795 | 100.36 | 1158.94 |
| 3 | Focal adhesion | 0.0001139 | 0.0004557 | 42.84 | 388.99 |
| 4 | Porphyrin and chlorophyll metabolism | 0.02130 | 0.04155 | 52.77 | 203.13 |
| 5 | Human papillomavirus infection | 0.0004945 | 0.001444 | 25.69 | 195.56 |
GO: Biological Process
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | positive regulation of vascular associated smooth muscle cell apoptotic process (GO:1905461) | 0.002498 | 0.02597 | 555.17 | 3326.77 |
| 2 | embryonic skeletal joint morphogenesis (GO:0060272) | 0.002498 | 0.02597 | 555.17 | 3326.77 |
| 3 | embryonic skeletal joint development (GO:0072498) | 0.002997 | 0.02608 | 444.11 | 2580.41 |
| 4 | collagen fibril organization (GO:0030199) | 7.537e-8 | 0.000002437 | 156.12 | 2560.47 |
| 5 | regulation of vascular associated smooth muscle cell apoptotic process (GO:1905459) | 0.003495 | 0.02608 | 370.07 | 2093.27 |
GO: Molecular Function
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | serine C-palmitoyltransferase activity (GO:0004758) | 0.002498 | 0.01223 | 555.17 | 3326.77 |
| 2 | C-palmitoyltransferase activity (GO:0016454) | 0.002498 | 0.01223 | 555.17 | 3326.77 |
| 3 | MHC class II protein binding (GO:0042289) | 0.002997 | 0.01223 | 444.11 | 2580.41 |
| 4 | oxidoreductase activity, acting on the CH-CH group of donors, oxygen as acceptor (GO:0016634) | 0.003495 | 0.01223 | 370.07 | 2093.27 |
| 5 | platelet-derived growth factor binding (GO:0048407) | 0.005488 | 0.01280 | 222.00 | 1155.57 |
GO: Cellular Component
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | endoplasmic reticulum tubular network membrane (GO:0098826) | 0.002498 | 0.01149 | 555.17 | 3326.77 |
| 2 | serine C-palmitoyltransferase complex (GO:0017059) | 0.003994 | 0.01469 | 317.19 | 1751.86 |
| 3 | endoplasmic reticulum lumen (GO:0005788) | 1.348e-7 | 0.000003102 | 70.39 | 1113.55 |
| 4 | intrinsic component of mitochondrial membrane (GO:0098573) | 0.005985 | 0.01721 | 201.81 | 1032.95 |
| 5 | basement membrane (GO:0005604) | 0.0002944 | 0.001693 | 99.70 | 810.62 |
Hub genes predicted as biomarkers & predicted FDA approved drugs
| Hub Genes (ranked) | FDA-Approved Drugs |
| COL9A1 | – |
| COL9A3 | – |
| COL2A1 | COLLAGENASE CLOSTRIDIUM HISTOLYTICUM, OCRIPLASMIN |
| COL5A2 | COLLAGENASE CLOSTRIDIUM HISTOLYTICUM, OCRIPLASMIN |
| MATN3 | – |
| SPTLC1 | – |
| BSCL2 | – |
| MFN2 | – |
| CPOX | – |
| ATL1 | – |


