Peripheral visual field loss (HP:0007994)
Loss of peripheral vision with retention of central vision, resulting in a constricted circular tunnel-like field of vision.
Synonyms: Tunnel vision, Loss of peripheral vision, Kalnienk vision
Cross References: SNOMEDCT_US:420990001, UMLS:C0241688, UMLS:C2937228
KEGG Pathway
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | Phototransduction | 6.413e-10 | 4.489e-9 | 554.61 | 11739.73 |
| 2 | Purine metabolism | 0.001796 | 0.006285 | 39.10 | 247.21 |
| 3 | ABC transporters | 0.02228 | 0.05198 | 50.37 | 191.61 |
| 4 | Retinol metabolism | 0.03349 | 0.05861 | 33.04 | 112.22 |
| 5 | cGMP-PKG signaling pathway | 0.08045 | 0.1126 | 13.27 | 33.44 |
GO: Biological Process
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | phototransduction, visible light (GO:0007603) | 4.289e-11 | 1.930e-9 | 1210.85 | 28905.97 |
| 2 | rhodopsin mediated signaling pathway (GO:0016056) | 1.482e-8 | 2.220e-7 | 1070.46 | 19297.66 |
| 3 | regulation of rhodopsin mediated signaling pathway (GO:0022400) | 3.965e-10 | 8.921e-9 | 633.94 | 13723.68 |
| 4 | vitamin A metabolic process (GO:0006776) | 0.000004719 | 0.00002178 | 999.25 | 12254.80 |
| 5 | detection of visible light (GO:0009584) | 6.098e-8 | 4.573e-7 | 611.51 | 10158.88 |
GO: Molecular Function
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | 11-cis retinal binding (GO:0005502) | 0.000003371 | 0.0001281 | 1249.13 | 15739.23 |
| 2 | retinal binding (GO:0016918) | 0.000008085 | 0.0001536 | 713.68 | 8368.26 |
| 3 | all-trans retinal binding (GO:0005503) | 0.002498 | 0.02029 | 555.17 | 3326.77 |
| 4 | phosphatidylethanolamine flippase activity (GO:0090555) | 0.002997 | 0.02029 | 444.11 | 2580.41 |
| 5 | intracellular cGMP-activated cation channel activity (GO:0005223) | 0.003495 | 0.02029 | 370.07 | 2093.27 |
GO: Cellular Component
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | nuclear outer membrane (GO:0005640) | 0.007973 | 0.05235 | 147.96 | 714.91 |
| 2 | Golgi-associated vesicle membrane (GO:0030660) | 0.01194 | 0.05235 | 96.46 | 427.12 |
| 3 | ciliary membrane (GO:0060170) | 0.01540 | 0.05235 | 73.93 | 308.54 |
| 4 | Golgi-associated vesicle (GO:0005798) | 0.02326 | 0.06590 | 48.17 | 181.19 |
| 5 | cell projection membrane (GO:0031253) | 0.04507 | 0.1001 | 24.30 | 75.31 |
Hub genes predicted as biomarkers & predicted FDA approved drugs
| Hub Genes (ranked) | FDA-Approved Drugs |
| ABCA4 | – |
| RHO | – |
| CRX | – |
| CNGA1 | DEQUALINIUM |
| PRPH2 | – |
| RLBP1 | – |
| RPE65 | – |
| SPATA7 | – |
| GUCY2D | RIOCIGUAT |
| PDE6A | PENTOXIFYLLINE |


