Flushing (HP:0031284)
Recurrent episodes of redness of the skin together with a sensation of warmth or burning of the affected areas of skin.
Synonyms: No synonyms found for this term.
Comment: Flushing can occur on the face, neck and, less frequently, the upper trunk and abdomen.
KEGG Pathway
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | Lysine degradation | 0.0004323 | 0.005336 | 81.68 | 632.69 |
| 2 | Central carbon metabolism in cancer | 0.0005336 | 0.005336 | 73.24 | 551.94 |
| 3 | Citrate cycle (TCA cycle) | 0.01490 | 0.07451 | 76.48 | 321.69 |
| 4 | Thyroid cancer | 0.01835 | 0.07865 | 61.59 | 246.23 |
| 5 | MAPK signaling pathway | 0.0003495 | 0.005336 | 29.01 | 230.90 |
GO: Biological Process
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | glial cell-derived neurotrophic factor receptor signaling pathway (GO:0035860) | 0.002498 | 0.02897 | 555.17 | 3326.77 |
| 2 | positive regulation of smooth muscle cell differentiation (GO:0051152) | 0.002498 | 0.02897 | 555.17 | 3326.77 |
| 3 | positive regulation of leukocyte mediated immunity (GO:0002705) | 0.002498 | 0.02897 | 555.17 | 3326.77 |
| 4 | immature B cell differentiation (GO:0002327) | 0.002498 | 0.02897 | 555.17 | 3326.77 |
| 5 | regulation of dendritic cell cytokine production (GO:0002730) | 0.002498 | 0.02897 | 555.17 | 3326.77 |
GO: Molecular Function
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | histone methyltransferase activity (H3-K36 specific) (GO:0046975) | 0.00001235 | 0.0005308 | 555.03 | 6273.06 |
| 2 | histone methyltransferase activity (H4-K20 specific) (GO:0042799) | 0.002498 | 0.01790 | 555.17 | 3326.77 |
| 3 | DNA-methyltransferase activity (GO:0009008) | 0.002997 | 0.01841 | 444.11 | 2580.41 |
| 4 | S-methyltransferase activity (GO:0008172) | 0.003495 | 0.01879 | 370.07 | 2093.27 |
| 5 | phosphatidylethanolamine binding (GO:0008429) | 0.004492 | 0.02146 | 277.53 | 1500.17 |
GO: Cellular Component
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | MLL1 complex (GO:0071339) | 0.01293 | 0.05371 | 88.73 | 385.85 |
| 2 | MLL1/2 complex (GO:0044665) | 0.01293 | 0.05371 | 88.73 | 385.85 |
| 3 | axon (GO:0030424) | 0.0001190 | 0.002619 | 42.19 | 381.27 |
| 4 | vesicle membrane (GO:0012506) | 0.03591 | 0.1129 | 30.74 | 102.25 |
| 5 | neuron projection (GO:0043005) | 0.002216 | 0.02438 | 15.06 | 92.07 |
Hub genes predicted as biomarkers & predicted FDA approved drugs
| Hub Genes (ranked) | FDA-Approved Drugs |
| NF1 | TRAMETINIB, BINIMETINIB, COBIMETINIB, DABRAFENIB, VEMURAFENIB |
| SDHC | – |
| RET | CABOZANTINIB, VANDETANIB |
| MAX | – |
| KIF1B | – |
| SDHAF2 | – |
| KIT | NILOTINIB, IMATINIB |
| DNMT3A | DECITABINE, IDARUBICIN, WARFARIN |
| SETD2 | – |
| NSD1 | – |


