Reduced ejection fraction (HP:0012664)
A diminution of the volumetric fraction of blood pumped out of the ventricle with each cardiac cycle.
Synonyms: Reduced ejection fraction
Comment: The normal range is at least 55 percent.
Cross References: UMLS:C4022792
KEGG Pathway
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | Pantothenate and CoA biosynthesis | 0.009412 | 0.06589 | 124.82 | 582.37 |
| 2 | African trypanosomiasis | 0.01653 | 0.07714 | 69.29 | 284.26 |
| 3 | Regulation of lipolysis in adipocytes | 0.02448 | 0.08482 | 46.15 | 171.21 |
| 4 | Thermogenesis | 0.004571 | 0.06400 | 24.55 | 132.26 |
| 5 | Renin secretion | 0.03063 | 0.08482 | 36.62 | 127.66 |
GO: Biological Process
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | regulation of atrial cardiac muscle cell membrane repolarization (GO:0060372) | 0.000003775 | 0.0005097 | 1142.06 | 14260.84 |
| 2 | positive regulation of action potential (GO:0045760) | 0.002248 | 0.01755 | 624.59 | 3808.55 |
| 3 | bundle of His cell action potential (GO:0086043) | 0.002248 | 0.01755 | 624.59 | 3808.55 |
| 4 | response to denervation involved in regulation of muscle adaptation (GO:0014894) | 0.002248 | 0.01755 | 624.59 | 3808.55 |
| 5 | positive regulation of cardiac muscle contraction (GO:0060452) | 0.002248 | 0.01755 | 624.59 | 3808.55 |
GO: Molecular Function
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | voltage-gated sodium channel activity involved in cardiac muscle cell action potential (GO:0086006) | 0.002248 | 0.02517 | 624.59 | 3808.55 |
| 2 | acid-amino acid ligase activity (GO:0016881) | 0.003146 | 0.02517 | 416.35 | 2398.85 |
| 3 | nitric-oxide synthase binding (GO:0050998) | 0.003146 | 0.02517 | 416.35 | 2398.85 |
| 4 | neuropeptide receptor binding (GO:0071855) | 0.008072 | 0.02629 | 146.87 | 707.80 |
| 5 | DNA polymerase binding (GO:0070182) | 0.008072 | 0.02629 | 146.87 | 707.80 |
GO: Cellular Component
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | voltage-gated sodium channel complex (GO:0001518) | 0.007625 | 0.05451 | 156.05 | 760.96 |
| 2 | sodium channel complex (GO:0034706) | 0.01120 | 0.05451 | 103.99 | 467.16 |
| 3 | intercalated disc (GO:0014704) | 0.01387 | 0.05451 | 83.17 | 355.83 |
| 4 | cell-cell contact zone (GO:0044291) | 0.02096 | 0.05451 | 54.20 | 209.49 |
| 5 | sarcolemma (GO:0042383) | 0.02316 | 0.05451 | 48.87 | 184.02 |
| 6 | cytosolic large ribosomal subunit (GO:0022625) | 0.02448 | 0.05451 | 46.15 | 171.21 |
Hub genes as predicted biomarkers & predicted FDA approved drugs
| Hub Genes (ranked) | FDA-Approved Drugs |
| GTPBP3 | – |
| POLG2 | – |
| NPPA | CLORTHALIDONE, AMLODIPINE |
| C10orf2 | – |
| RPL3L | – |
| SCN5A | INDECAINIDE, BENZONATATE, FOSPHENYTOIN, MORICIZINE, HEXYLCAINE, PROCAINAMIDE, MEXILETINE, DISOPYRAMIDE |
| FHOD3 | – |
| PPCS | – |
| COA6 | – |


