Pulmonary interstitial high resolution computed tomography abnormality (HP:0025389)
High-resolution computed tomography (HRCT) can distinguish findings that characterize characterise interstitial lung diseases in a way not possible with other modalities.
Synonyms: Pulmonary interstitiatial HRCT abnormality
Pubmed References: PMID:23247773
KEGG Pathway
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | Asthma | 0.01540 | 0.09994 | 73.93 | 308.54 |
| 2 | Allograft rejection | 0.01884 | 0.09994 | 59.92 | 237.98 |
| 3 | Graft-versus-host disease | 0.02081 | 0.09994 | 54.06 | 209.35 |
| 4 | Type I diabetes mellitus | 0.02130 | 0.09994 | 52.77 | 203.13 |
| 5 | ABC transporters | 0.02228 | 0.09994 | 50.37 | 191.61 |
GO: Biological Process
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | positive regulation of chromosome organization (GO:2001252) | 0.00002354 | 0.003983 | 384.17 | 4094.01 |
| 2 | establishment of protein localization to telomere (GO:0070200) | 0.002498 | 0.02251 | 555.17 | 3326.77 |
| 3 | positive regulation of cardioblast differentiation (GO:0051891) | 0.002498 | 0.02251 | 555.17 | 3326.77 |
| 4 | positive regulation of CD4-positive, CD25-positive, alpha-beta regulatory T cell differentiation (GO:0032831) | 0.002498 | 0.02251 | 555.17 | 3326.77 |
| 5 | regulation of cardioblast differentiation (GO:0051890) | 0.002498 | 0.02251 | 555.17 | 3326.77 |
GO: Molecular Function
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | intronic transcription regulatory region sequence-specific DNA binding (GO:0001161) | 0.002498 | 0.01825 | 555.17 | 3326.77 |
| 2 | phosphatidylcholine flippase activity (GO:0140345) | 0.002498 | 0.01825 | 555.17 | 3326.77 |
| 3 | phosphatidylcholine transfer activity (GO:0120019) | 0.002498 | 0.01825 | 555.17 | 3326.77 |
| 4 | cell adhesive protein binding involved in bundle of His cell-Purkinje myocyte communication (GO:0086083) | 0.002498 | 0.01825 | 555.17 | 3326.77 |
| 5 | RNA-directed DNA polymerase activity (GO:0003964) | 0.002997 | 0.01825 | 444.11 | 2580.41 |
GO: Cellular Component
| Index | Name | P-value | Adjusted p-value | Odds Ratio | Combined score |
| 1 | alveolar lamellar body (GO:0097208) | 0.002997 | 0.04423 | 444.11 | 2580.41 |
| 2 | transferase complex, transferring phosphorus-containing groups (GO:0061695) | 0.004492 | 0.04423 | 277.53 | 1500.17 |
| 3 | MHC class II protein complex (GO:0042613) | 0.006482 | 0.04423 | 184.98 | 932.06 |
| 4 | spanning component of plasma membrane (GO:0044214) | 0.006482 | 0.04423 | 184.98 | 932.06 |
| 5 | lamellar body (GO:0042599) | 0.006482 | 0.04423 | 184.98 | 932.06 |
Hub genes predicted as biomarkers & predicted FDA approved drugs
| Hub Genes (ranked) | FDA-Approved Drugs |
| TERT | OMACETAXINE MEPESUCCINATE |
| OBFC1 | ATENOLOL |
| RTEL1 | – |
| NKX2-1 | – |
| ABCA3 | – |
| DHX36 | – |
| COL3A1 | COLLAGENASE CLOSTRIDIUM HISTOLYTICUM, OCRIPLASMIN |
| HLA-DRB1 | CLAVULANIC ACID, PITAVASTATIN |
| BMPR2 | – |
| DSP | ENALAPRIL |


